Description
Cable Technical Parameters
| S. No. | No. of Core | No. of Strands SWG | Cond. Size (in mm) | Overall dia. (in mm) | Cross sec. area (in mm²) | Max. Conductor Resistance (ohm/km) at 20°C |
|---|---|---|---|---|---|---|
| 1 | 4+1 | 7/36 | 0.193 | 6.20 | 0.2048 | 127 |
| 2 | 3+1 | 7/36 | 0.193 | 6.00 | 0.2048 | 127 |
| 3 | 2+1 | 7/36 | 0.193 | 5.80 | 0.2048 | 127 |
| 4 | 6+1 | 14/38 | 0.152 | 7.00 | 0.2542 | 81 |
| 5 | 4+1 | 14/38 | 0.152 | 6.40 | 0.2542 | 81 |
| 6 | 3+1 | 14/38 | 0.152 | 6.20 | 0.2542 | 81 |
| 7 | 2+1 | 14/38 | 0.152 | 6.00 | 0.2542 | 81 |
| 8 | 6+1 | 14/40 | 0.122 | 7.00 | 0.1635 | 108 |
| 9 | 4+1 | 14/40 | 0.122 | 6.40 | 0.1635 | 108 |
| 10 | 3+1 | 14/40 | 0.122 | 6.20 | 0.1635 | 108 |
| 11 | 2+1 | 14/40 | 0.122 | 6.00 | 0.1635 | 108 |
Note: All values are nominal and subject to standard manufacturing tolerances.

