AYY/YY-3 CORE

Description

Cable Construction

  • Voltage Rating: 1.1 kV (A.C) & 1.5 kV (D.C) to Earth
  • Cores: 3 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1
  • Conductor (AL): Up to 10 Sq. mm: solid Cl. 1 as per IS 8130. Above 10 Sq. mm: stranded compacted shape Cl. 2 as per IS 8130
  • Conductor (CU): 4 & 6 Sq. mm: solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm: stranded Cl. 2 round as per IS 8130. Above 10 Sq. mm: stranded compacted shaped Cl. 2 as per IS 8130
  • Insulation: PVC Type – A, as per IS 5831 (Option: HR PVC Type – C, as per IS 5831)
  • Core Color: Red, Yellow, Blue
  • Inner Sheath: PVC / PVC tape as per IS 1554 (P – 1)
  • Outer Sheath: PVC Type ST – 1 as per IS 5831 (Option: PVC Type – ST – 2, FR Type / FRLS Type)
  • Cable Color: Black (Options: Any other color as per requirement)

Cable Design Parameters

  • While ordering, in addition to the part number, the following details shall also be advised:
  • Conductor Type: Aluminium or Copper and class of conductor (Cl. 1 or 2)
  • Insulation Type: PVC Type A / C
  • Sheath Type: PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS

Cable Specification Data

Part Number Nominal Cross Sectional Area (Sq. mm) Min. No. of Strands (AL) Min. No. of Strands (CU) Nominal Thickness of Insulation (mm) Minimum Thickness of Inner Sheath (mm) Nominal Thickness of Outer Sheath (mm) Approx Overall Diameter (mm) Approx. Net Wt. of Cable (Kg / Km) AL Approx. Net Wt. of Cable (Kg / Km) CU
110300300004 4 _ 1/7 1.0 0.3 1.8 16 280 330
110300300006 6 1 1/7 1.0 0.3 1.8 18 350 460
110300300010 10 1 6 1.0 0.3 1.8 19 430 640
110300300016 16 6 6 1.0 0.3 1.8 19 450 720
110300300025 25 6 6 1.2 0.3 2.0 22 610 1070
110300300035 35 6 6 1.2 0.3 2.0 24 730 1390
110300300050 50 6 6 1.4 0.3 2.0 27 930 1860
110300300070 70 12 12 1.4 0.4 2.2 30 1190 2490
110300300095 95 15 15 1.6 0.4 2.2 34 1590 3340
110300300120 120 15 18 1.6 0.4 2.2 37 1890 4090
110300300150 150 15 18 1.8 0.5 2.4 40 2290 5090
110300300185 185 30 30 2.0 0.5 2.6 44 2740 6190
110300300240 240 30 34 2.2 0.6 2.8 50 3490 7940
110300300300 300 30 34 2.4 0.6 3.0 55 4290 9890
110300300400 400 53 53 2.6 0.7 3.4 62 5430 12790
110300300500 500 53 53 3.0 0.7 3.6 69 6900 16190
110300300630 630 53 53 3.4 0.7 4.0 77 8690 20390

Electrical Parameters

Part Number Nominal Cross Sectional Area (Sq. mm) Max. DC Conductor Resistance at 20°C (Ω/km) Max. AC Conductor Resistance at 70°C (Ω/km) Approx. Reactance at 50 Hz (Ω/km) Approx. Capacitance of Cable (microF/KM) Normal Current Rating (Amps) Short Circuit Current Rating for 1 sec. Duration (K.Amps)
AL CU AL CU With AL Cond. With CU Cond.
Ground Duct Air Ground Duct Air
110200200004 4 _ 4.61 _ 5.53 0.098 0.23 28 23 23 36 30 30 0.304 0.46
110200200006 6 4.61 3.08 5.53 3.7 0.096 0.28 35 30 30 45 38 39 0.456 0.69
110200200010 10 3.08 1.83 3.7 2.2 0.091 0.34 46 39 40 60 50 52 0.76 1.15
110200200016 16 1.91 1.15 2.29 1.38 0.085 0.4 60 50 51 77 64 66 1.22 1.84
110200200025 25 1.2 0.727 1.44 0.87 0.083 0.42 76 63 70 99 81 90 1.9 2.88
110200200035 35 0.868 0.524 1.04 0.63 0.082 0.48 92 77 86 120 99 110 2.66 4.03
110200200050 50 0.641 0.387 0.769 0.464 0.082 0.49 110 95 105 145 125 135 3.8 5.75
110200200070 70 0.443 0.268 0.532 0.322 0.076 0.56 135 115 130 175 150 165 5.32 8.05
110200200095 95 0.32 0.193 0.384 0.232 0.076 0.58 165 140 155 210 175 200 7.22 10.9
110200200120 120 0.253 0.153 0.304 0.184 0.075 0.63 185 155 180 240 195 230 9.12 13.8
110200200150 150 0.206 0.124 0.247 0.1488 0.074 0.63 210 175 205 270 225 265 11.4 17.3
110200200185 185 0.164 0.0991 0.197 0.1189 0.074 0.64 235 200 240 300 255 305 14.1 21.3
110200200240 240 0.125 0.0754 0.151 0.0912 0.073 0.67 275 235 280 345 295 355 18.2 27.6
110200200300 300 0.1 0.0601 0.122 0.0733 0.073 0.68 305 260 315 385 335 400 22.8 34.5
110200200400 400 0.0778 0.047 0.0961 0.058 0.072 0.7 335 290 375 425 360 435 30.4 46
110200200500 500 0.0605 0.0366 0.0759 0.0459 0.072 0.7 370 320 425 470 390 520 38 57.5
110200200630 630 0.0469 0.0283 0.061 0.0368 0.072 0.7 405 350 480 555 470 675 47.9 72.5
Cart (0 items)