Description
FR (Flame Retardant) insulation 70°C | Hazardous substance free | Does not propagate flame & fire.
Application
Flexible single core cable with Flame Retardant PVC insulation. This cable can be used in panels, cabinets, machines and internal wirings with switchgears, relays, controllers, equipments, controls units, etc.
Technical Data
- Approvals: IS 694 marked, FIA/TAC
- Cable Code: Y (FR)
- Voltage Grade: Up to and including 1100V
- Conductor: Flexible electrolytic annealed plain copper, class 5, IS 8130
- Insulation: FR (Flame Retardant) PVC, IS 5831
- Packing: 200 mtr. In polybag packing or 180 mtr. coil packed in protective cartons
Properties
- Temperature range: -15°C to +70°C
- Max. short circuit temperature rating: 160°C
- Self-extinguishing and flame retardant according to IS 10810 P – 61
- Free from 200+ hazardous substance (REACH Compliant)
| Part Number | Nominal Cross Sectional Area (sq. mm) | No of Strands / Max. strand dia. (mm) | Nominal Insulation Thickness (mm) | Maximum Diameter Over Insulation (mm) | Max. Current Carrying Capacity (A) |
|---|---|---|---|---|---|
| 020901010120 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
| 020901020220 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
| 020901030320 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
| 020901040420 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
| 020901050520 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
| 020901060620 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
| 020901070720 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
| 020901080820 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
| 020901090920 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
| 020901101020 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
| 020901111120 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
| 020901121220 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
| 020901131320 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
| 020901141420 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
| 020901151520 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
| 020901161620 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
| 020901171720 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
| 020901181820 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
| 020901191920 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Test Parameters
| Test | Test Method | Values |
|---|---|---|
| Limited Oxygen Index | IS 10810 P-58 | > 29% |
| Limited Temperature Index | IS 10810 P-64 | ≥ 250 °C |

