No product image
RR Kabel
Direct Channel Assurance Certified
100% Genuine OEM
Batch Test Reports
IS & IEC Compliant
Factory Warranty
Wires and Cables•Brand: RR Kabel

AYFY/YFY, AYWY/YWY-4 CORE

Part Numbers and Dimensional Data Part Number Nominal Cross Sectional Area (Sq. mm) Minimum No. of Strands in Conductor Nominal Thickness of Insulation (mm) Minimum Thick. of Inner Sheath (mm) Armouring with Flat Strip (AYFY / YFY) Armouring with Round Wire (AYWY / YWY) AL CU Nom. Thick. of Arm. Strip (mm) Min. Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) AL Cable AYFY (kg/km) CU Cable YFY (kg/km) Nom. Dia. of Wire (mm) Min. Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) AL Cable A

Technical Specifications

Part Numbers and Dimensional Data

Part Number Nominal Cross Sectional Area (Sq. mm) Minimum No. of Strands in Conductor Nominal Thickness of Insulation (mm) Minimum Thick. of Inner Sheath (mm) Armouring with Flat Strip (AYFY / YFY) Armouring with Round Wire (AYWY / YWY)
AL CU Nom. Thick. of Arm. Strip (mm) Min. Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) AL Cable AYFY (kg/km) CU Cable YFY (kg/km) Nom. Dia. of Wire (mm) Min. Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) AL Cable AYWY (kg/km) CU Cable YWY (kg/km)
111000400004 4 _ 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 18 630 775
111000400006 6 1 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 21 870 1010
111000400010 10 1 6 1.0 0.3 0.8 1.40 21 750 998 1.6 1.40 22 890 1130
111000400016 16 6 6 1.0 0.3 0.8 1.40 22 860 1260 1.6 1.40 23 1110 1500
111000400025 25 6 6 1.2 0.3 0.8 1.40 25 1100 1720 1.6 1.40 27 1385 2000
111000400035 35 6 6 1.2 0.3 0.8 1.40 28 1300 2170 1.6 1.56 30 1580 2450
111000400050 50 6 6 1.4 0.4 0.8 1.56 32 1600 2850 2.0 1.56 34 2185 3425
111000400070 70 12 12 1.4 0.4 0.8 1.56 32 2000 3740 2.0 1.56 37 2625 4370
111000400095 95 15 15 1.6 0.4 0.8 1.72 40 2600 5000 2.0 1.72 42 3285 5640
111000400120 120 15 18 1.6 0.5 0.8 1.88 43 3050 6030 2.0 1.88 47 3825 6820
111000400150 150 15 18 1.8 0.5 0.8 1.88 48 3600 7325 2.5 2.04 51 4830 8560
111000400185 185 30 30 2.0 0.6 0.8 2.04 52 4300 8890 2.5 2.20 56 5780 10370
111000400240 240 30 34 2.2 0.6 0.8 2.36 59 5400 11355 2.5 2.36 62 7685 12940
111000400300 300 30 34 2.4 0.7 0.8 2.52 67 6600 14050 3.2 2.68 70 9185 16630
111000400400 400 53 53 2.6 0.7 0.8 2.84 74 8200 18128 3.2 2.84 76 10980 20390
111000400500 500 53 53 3.0 0.7 0.8 3.00 80 10500 22900 4.0 3.00 86 14980 27360
111000400630 630 53 53 3.4 0.7 0.8 3.00 90 13000 28625 4.0 3.00 96 17975 33600

Request Official Quotation

Direct B2B pricing with GST invoice & contractor quantity discounts.

Complementary Engineering Stock

Related & Compatible Products from RR Kabel

View All Catalog Items

BTC Insights

Guides related to this product

All articles
RR KabelBrand Comparisons
6 min read

RR Kabel vs Other Wire Brands: What Indian Industries Should Know Before Buying

RR Kabel vs Other Wire Brands: What Indian Industries Should Know Before Buying When it comes to industrial electrical systems, the selection of wire brands not just becomes a purchasing choice but an investment in safety, efficiency and sustainable use. Given the competition of cable manufacturers

Read the guide
Industrial Electrical CableCables & Wires
5 min read

How to Choose the Right Electrical Cable for Industrial Use ?

How To Choose The Right Electrical Cable For Industrial Use? In the industrial sector, the electrical wiring of a factory, warehouse, or manufacturing facility can be considered the system of central nervous conduits in the plant. However, unlike electrical wiring found within the domestic space, in

Read the guide