CABLE TIE GUN | ||||
HSN CODE : 39269099 | ||||
CABLE TIE GUN SERIES | ||||
PRODUCT CODE | PIECES / PAC | CNT / PAC | FIT FOR WIDE mm | THICKNESS mm |
ET 600A | 20 | 40 | 2.2 to 4.8 | up to 1.6 |
SCREW TYPE TIE MOUNT | ||||
HSN CODE : 39269099 | ||||
SCREW TYPE TIE MOUNT | ||||
PRODUCT CODE | PIECES / PAC | SIZE (mm) | MOUNTING METHOD (mm) | FOR MAX. CABLE TIE WIDTH (mm) |
ET4 (PA) | 100 Nos | 22.5 ×16×9.8 | 6mm Screw | 8.5 |
ET4 (PPCP) | 100 Nos | 22.5 ×16×9.8 | 6mm Screw | 8.5 |
Self-locking, ball bearing mechanism for quick and easy installation. and easy installation.Ideal for petrochemical, industries, power station, mining, shipbuilding, offshore, and other aggressive environments AISI SS 304 /316 stainless steel for the most corrosive environments UV resistant, low smoke, halogen-free material. 7.9mm Min Loop Tensile Strength 136 kgf 300lbs.
ET-ST 100 X 7.9 TO ET- ST 1000 X 7.9
Length : 100mm to 1000mm
Stainless steel ties are designed to secure hose, cable, poles, pipes, and more when harsh environmental conditions may adversely affect the bundling application and used where corrosion, vibration, weathering, radiation, and temperature extremes are a concern, stainless steel ties can be used in virtually any indoor, outdoor, and underground application. 4.6mm Min Loop Tensile Strength 68 kgf 150lbs.
Length : 100mm to 1000mm. Material : SS304/SS316. Color : Nature Colou
SELF LOCKING TAG TYPE SERIES CABLE TIES | |||||||||||
HSN CODE : 39235090 | |||||||||||
TAG TYPE SERIES | |||||||||||
PRODUCT CODE | STD PKG | STD PKG (PCS / PAC) | NORMAL OVERALL LENGTH | STRAP WIDTH | MAX BUNDLE CABLE DIAMETER | THICKNESS | MINI LOOP TENSILE STRENGTH | ||||
PIECES / PAC | CNT / PAC | d1mm | inch | d2mm | inch | mm | inch | mm | kgf | lbs | |
ET -T 100 × 2.5 | 100 | 400 | 100 | 4 | 2.5 | 0.10 | 20 | 0.79 | 0.9 | 8 | 18 |
1000 | 40 |
SELF LOCKING PA 66 CABLE TIES | |||||||||||
HSN CODE : 39235090 | |||||||||||
STANDARD SERIES | |||||||||||
PRODUCT CODE | STD PKG | STD PKG (PCS / PAC) | NORMAL OVERALL LENGTH | STRAP WIDTH | MAX BUNDLE CABLE DIAMETER | THICKNESS | MINI LOOP TENSILE STRENGTH | ||||
PIECES / PAC | CNT / PAC | d1mm | inch | d2mm | inch | mm | inch | mm | kgf | lbs | |
ET 100 × 2.5 | 100 | 600 | 100 | 4 | 2.5 | 0.10 | 20 | 0.79 | 0.9 | 8 | 18 |
1000 | 60 | ||||||||||
ET 150 x 2.5 | 100 | 400 | 150 | 6 | 2.5 | 0.10 | 35 | 1.38 | 1.2 | 8 | 18 |
ET 150 x 3.6 | 100 | 300 | 150 | 6 | 3.6 | 0.14 | 35 | 1.38 | 1.2 | 18 | 40 |
ET 200 x 3.6 | 100 | 200 | 200 | 8 | 3.6 | 0.14 | 45 | 1.77 | 1.2 | 18 | 40 |
ET 200 x 4.8 | 100 | 150 | 200 | 8 | 4.8 | 0.19 | 45 | 1.77 | 1.3 | 23 | 50 |
ET 250 x 3.6 | 100 | 150 | 250 | 10 | 3.6 | 0.14 | 65 | 2.56 | 1.2 | 18 | 40 |
ET 250 x 4.8 | 100 | 150 | 250 | 10 | 4.8 | 0.19 | 60 | 2.36 | 1.3 | 23 | 50 |
ET 300 x 3.6 | 100 | 150 | 300 | 12 | 3.6 | 0.14 | 75 | 2.95 | 1.2 | 18 | 40 |
ET 300 x 4.8 | 100 | 150 | 300 | 12 | 4.8 | 0.19 | 75 | 2.95 | 1.3 | 23 | 50 |
ET 300 x 7.6 | 100 | 60 | 300 | 12 | 7.6 | 0.30 | 75 | 2.95 | 1.4 | 54.4 | 120 |
ET 350 x 4.8 | 100 | 120 | 350 | 14 | 4.8 | 0.19 | 90 | 3.6 | 1.3 | 23 | 50 |
ET 400 x 4.8 | 100 | 90 | 400 | 16 | 4.8 | 0.19 | 105 | 4.2 | 1.3 | 23 | 50 |
ET 450 x 4.8 | 100 | 60 | 450 | 18 | 4.8 | 0.19 | 115 | 4.53 | 1.3 | 23 | 50 |
NOTE: | • Price For Sled (Colour Cable Ties Will be 2.5% Additional) |
• Price For Coloured Cable Ties Will be 15% Additional | |
• Price For Weather Proof UV Cable Ties Will he 25% Additional | |
• Payment Terms 15 Days Credit From the Date of Invoice |