PVC

PVC
Non-shrinkable PVC tubing

Non-shrinkable PVC tubing is a flexible flame-retardant non-shrinkable tubing which has excellent electrical and physical performances, acid and corrosion resistance. Widely used for insulation purpose of electronics, home appliances, automobile, small electrical parts, lead wires of toy motors and transformers, ect.


Technical Data

Performance characteristics

Item Performance index
Ul224 Temperature class 90℃ 105℃
Continuous Operating temperature -30℃~+90℃ -30℃~+105℃
Tensile strength(MPa) ≥10.4
Elongation at break(%) ≥100
Flame retardancy VW-1
Cold bend(-30℃*1h) NO Cracking 
Voltage withstand(V) 300V,600V
Corrosion of bare copper No Corrosion
Heat shock NO Cracking
Maximum longitudinal change ±10%(120℃X1h)

Specification Table:

Dimensions

Size

(mm)

Inner Diameter Thickness Package(m/roll)
Average Tolerance 300V 600V
Average Tolerance Average Tolerance

φ1.0

1.0

±0.1 ±0.1 -0.04,+0.04 0.50 -0.05,+0.05 500
φ1.5 1.5 ±0.1 ±0.1 -0.04,+0.04 0.60 -0.05,+0.05 500
φ2.0 2.0 ±0.2 ±0.2 -0.04,+0.04 0.60 -0.05,+0.05 500
φ2.5 2.5 ±0.2 ±0.2 -0.04,+0.04 0.60 -0.05,+0.05 500
φ3.0 3.0 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ3.5 3.5 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ4.0 4.0 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ4.5 4.5 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ5.0 5.0 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ5.5 5.5 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ6.0 6.0 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ6.5 6.5 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ7.0 7.0 ±0.3 ±0.3 -0.05,+0.05 0.60 -0.05,+0.05 305
φ7.5 7.5 ±0.4 ±0.4 -0.05,+0.05 0.60 -0.05,+0.05 305
φ8.0 8.0 ±0.4 ±0.4 -0.05,+0.05 0.60 -0.05,+0.05 200
φ8.5 8.5 ±0.4 ±0.4 -0.05,+0.05 0.60 -0.05,+0.05 200
φ9.0 9.0 ±0.4 ±0.4 -0.05,+0.05 0.60 -0.05,+0.05 200
φ9.5 9.5 ±0.4 ±0.4 -0.05,+0.05 0.60 -0.05,+0.05 200
φ10.0 10.0 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ10.5 10.5 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ11.0 11.0 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ11.5 11.5 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ12.0 12.0 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ12.5 12.5 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ13.0 13.0 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ13.5 13.5 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ14.0 14.0 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ14.5 14.5 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ15.0 15.0 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ15.5 15.5 ±0.5 ±0.5 -0.05,+0.05 0.60 -0.05,+0.05 100
φ16.0 16.0 ±0.5 ±0.5 -0.05,+0.08 0.75 -0.05,+0.08 100
φ16.5 16.5 ±0.5 ±0.5 -0.05,+0.08 0.75 -0.05,+0.08 100
φ17.0 17.0 ±0.5 ±0.5 -0.05,+0.08 0.75 -0.05,+0.08 100
φ17.5 17.5 ±0.5 ±0.5 -0.05,+0.08 0.75 -0.05,+0.08 100
φ18.0 18.0 ±0.5 ±0.5 -0.05,+0.08 0.75 -0.05,+0.08 50
φ18.5 18.5 ±0.5 ±0.5 -0.05,+0.08 0.75 -0.05,+0.08 50
φ19.0 19.5 ±0.7 ±0.7 -0.05,+0.08 0.75 -0.05,+0.08 50
φ19.5

19.5

±0.7 ±0.7 -0.05,+0.08 0.75 -0.05,+0.08 50
φ20.0 20.0 ±0.7 ±0.7 -0.05,+0.08 0.75 -0.05,+0.08 50
φ25.0 25.0 ±0.7 ±0.7 -0.05,+0.10 0.80 -0.05,+0.10 25
φ30.0 30.0 ±0.7 ±0.7 -0.05,+0.10 0.80 -0.05,+0.10 25
φ35.0 35.0 ±1.0 ±1.0 -0.05,+0.10 0.95 -0.05,+0.10 25

We are committed to providing the best quality of service

Please email us and our support staff will contact you back

Call Icon

Give Us a Call

+91 - 8806668101

Mail Icon

Send Us a Mail

info@btc.net.in