SRG-N/W

SRG-N/W
Silicone Rubber Braided Tube

General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc


Technical Data

General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc

Features:

  • Two types: Inner fiberglass outside braided silicone rubber (SRG-N), Inner silicone rubber outside fiberglass braided (SRG-W)
  • Operating temperature: -55℃ to 200℃
  • RoHS compliant
  • Good flexibility, arc resistance, corona resistance
  • Standard color: white (Other colors upon request)

Specification Table:

Dimensions

SRG-N

Size 

 (mm)

Tolerance

(mm)

Average  Wall  Thickness  Min (mm) Packing

standard

M/Spool

1200V 1500V 2500V 4000V 7000V

0.5

+0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37 200
1.0 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37 200
1.5 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37 200
2.0 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37 200
2.5 +0.3,-0.1 ≥0.20 ≥0.23 ≥0.25 ≥0.35 ≥0.37 200
3.0 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40 100
3.5 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40 100
4.0 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40 100
4.5 +0.3,-0.1 ≥0.23 ≥0.25 ≥0.27 ≥0.37 ≥0.40 100
5.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45 100
6.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45 100
7.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45 100
8.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45 100
9.0 +0.3,-0.1 ≥0.25 ≥0.30 ≥0.32 ≥0.40 ≥0.45 100
10.0 +0.3,-0.1 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50 50
12.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50 50
13.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50 50
14.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50 50
18.0 +1.0,-1.0 ≥0.38 ≥0.40 ≥0.42 ≥0.45 ≥0.50 50
20.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55 25
25.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55 25
30.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55 25
35.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55 25
40.0 +1.0,-1.0 ≥0.40 ≥0.45 ≥0.47 ≥0.50 ≥0.55 25

SRG-W

Size 

 (mm)

Tolerance

(mm)

Average  Wall  Thickness  Min (mm)

Packingstandard

M/Spool

7000V

1.0

+0.2,-0.1

≥0.60 100
1.5 +0.3,-0.2 ≥0.60 100
2.0 +0.3,-0.2 ≥0.60 100
2.5 +0.3,-0.2 ≥0.60 100
3.0 +0.3,-0.2 ≥0.80 100
3.5 +0.3,-0.2 ≥0.80 100
4.0 +0.4,-0.2 ≥0.80 100
4.5 +0.3,-0.2 ≥0.80 100
5.0 +0.4,-0.2 ≥0.80 100
6.0 +0.4,-0.2 ≥1.00 100
7.0 +0.5,-0.3 ≥1.00 50
8.0 +0.5,-0.3 ≥1.00 50
9.0 +0.5,-0.3 ≥1.00 50
10.0 +1.0,-0.5 ≥1.00 50

We are committed to providing the best quality of service

Please email us and our support staff will contact you back

Call Icon

Give Us a Call

+91 - 8806668101

Mail Icon

Send Us a Mail

info@btc.net.in