WPA

WPA
PA Expandable Braided Sleeving
It is made of high tensile environment-friendly PA 66 monofilament. widely used for the binding and protection of various automotive wiring, electrical harnesses, optical fibers, cables and audio cables.
Technical Data
It is made of high tensile environment-friendly PA 66 monofilament. widely used for the binding and protection of various automotive wiring, electrical harnesses, optical fibers, cables and audio cables. The product is excellent in elasticity, wear resistance, flame retardancy, temperature resistance and voltage withstand. Its appearance is smooth and bright, with diverse colors and complete specifications. Samples can be customized upon request.

Performance characteristics
Item | Index |
Material | Nylon monofilament |
Operating temperature | ﹣40℃~+150℃ |
Melting point | 256±10℃ |
Flame retardant grade | UL94 V-2 |
Environmental protection standard | ROHS |
Cutting method | Hot-cutting |
Specification Table:
Dimensions
Spec |
Nominal folded diameter (mm) |
Expansion Range(mm) |
Recommend type |
Package (m/roll) |
|
Min | Max | ||||
WPA-02 | 2 | 1 | 8 |
1*0.20*24 |
500 |
WPA-03 | 3 | 1 | 6 | 1*0.20*32 | 500 |
1*0.25*24 | 500 | ||||
​WPA-04 | 4 | 2 | 7 | 1*0.20*40 | 500 |
1*0.25*32 | 500 | ||||
3*0.20*24 | 500 | ||||
WPA-05 | 5 | 3 | 9 | 1*0.20*48 | 500 |
1*0.25*40 | 500 | ||||
WPA-06 | 6 | 4 | 10 |
1*0.20*56 | 500 |
1*0.25*48 | 500 | ||||
3*0.20*32 | 500 | ||||
WPA-07 | 7 | 5 | 12 |
1*0.20*64 |
500 |
1*0.25*56 | 500 | ||||
WPA-08 | 8 | 6 | 13 | 1*0.25*64 | 500 |
3*0.25*24 | 500 | ||||
WPA-10 | 10 | 7 | 18 | 3*0.20*40 | 500 |
3*0.25*32 | 500 | ||||
WPA-12 | 12 | 8 | 20 | 3*0.20*48 | 500 |
3*0.25*40 | 250 | ||||
WPA-14 | 14 | 10 | 25 |
3*0.20*56 | 500 |
3*0.25*48 | 250 | ||||
WPA-16 | 16 | 11 | 25 |
4*0.25*48 |
250 |
WPA-18 | 18 | 12 | 28 | 3*0.20*64 | 500 |
3*0.25*56 | 250 | ||||
WPA-20 | 20 | 12 | 35 | 3*0.20*72 | 250 |
3*0.25*64 | 250 | ||||
4*0.20*64 | 250 | ||||
WPA-25 | 25 | 14 | 36 |
3*0.20*96 | 250 |
3*0.25*72 | 250 | ||||
4*0.20*72 | 200 | ||||
4*0.25*64 | 200 | ||||
WPA-28 | 28 | 15 | 38 |
3*0.20*120 |
250 |
3*0.25*80 | 200 | ||||
4*0.25*72 | 100 | ||||
WPA-32 | 32 | 16 | 42 | 3*0.25*96 | 150 |
4*0.20*96 | 200 | ||||
WPA-35 | 35 | 18 | 45 | 5*0.25*72 | 100 |
WPA-38 | 38 | 20 | 52 | 3*0.25*120 | 100 |
WPA-40 | 40 | 22 | 55 | 4*0.25*96 | 100 |
WPA-45 | 45 | 25 | 65 |
4*0.25*120 | 100 |
5*0.25*96 | 100 | ||||
WPA-50 | 50 | 30 | 80 |
5*0.25*120 |
100 |
WPA-60 | 60 | 35 | 90 | 6*0.25*120 | 50 |
WPA-70 | 70 | 40 | 105 |
4*0.38*120 | 50 |
7*0.25*120 | 50 |