Description
Application
These cables are mainly used in **pump connection**. Though they are primarily used to supply power to pumps, they are also widely utilized in many industrial applications. These cables are specially manufactured keeping in mind the severe, tough, and difficult conditions in which they are used.
Technical Data
• Conductor: Electrolytic grade annealed plain copper to EN 60228, uniformly bunched to form a circular shape.
• Core Colours: Red, yellow (centre core), blue.
• Sheath Colour: Black.
• Voltage Grade: Upto and including 1100V.
• Packing: Standard packing of 100 mtr in coils. Longer length available on request.
Variants Available (Specifications)
| Product Type | Specifications |
|---|---|
| XLPE/PVC | Class 2 (1 to 2.5 Sq. mm) for others class 5 to EN 60228, XLPE insulation & PVC ST-2 sheath to IEC 60502-1. |
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘y’) for the cable type:
1 – PVC 70°C
3 – PVC HR 85°C
| Part Number | Nominal Cross Sectional Area (mm²) | Conductor Construction (No./Max. dia of strands) (mm) | Max. Conductor Resistance at 20 °C (Ω/km) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx. overall dimensions (W X H) (mm) ± 0.5 mm | Current carrying capacity (Ampere) |
|---|---|---|---|---|---|---|---|
| 011910300001 | 1 | 14/0.3 | 18.1 | 0.7 | 1.0 | 10.6 X 5.2 | 12 |
| 011910301105 | 1.5 | 22/0.3 | 12.1 | 0.7 | 1.0 | 11.6 X 5.5 | 20 |
| 011910301205 | 2.5 | 36/0.3 | 7.41 | 0.7 | 1.1 | 13.1 X 6.2 | 30 |
| 011910300004 | 4 | 56/0.3 | 4.95 | 0.8 | 1.1 | 15.0 X 6.8 | 37 |
| 011910300006 | 6 | 84/0.3 | 3.3 | 0.8 | 1.2 | 17.2 X 7.7 | 46 |
| 011910300010 | 10 | 140/0.3 | 1.91 | 0.8 | 1.3 | 20.2 X 8.8 | 66 |
| 011910300016 | 16 | 126/0.4 | 1.21 | 0.8 | 1.4 | 23.6 X 10.0 | 85 |
| 011910300025 | 25 | 196/0.4 | 0.78 | 1.0 | 1.5 | 28.9 X 12.0 | 113 |
| 011910300035 | 35 | 276/0.4 | 0.554 | 1.0 | 1.6 | 32.7 X 13.4 | 139 |
| 011910300050 | 50 | 396/0.4 | 0.386 | 1.2 | 1.7 | 38.7 X 15.5 | 156 |
Current Rating Conversion Factor for Deviating Ambient Temperature
Multiply the current carrying capacity of the cable by the factors given below for various ambient temperature conditions.
| Ambient temperature (°C) | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factor | 1.16 | 1.11 | 1.06 | 1.00 | 0.95 | 0.88 | 0.82 | 0.78 | 0.74 | 0.71 | 0.67 | 0.64 |

