S.NO. | Section Size Height x Width (mm2) |
Channel Cross Sectional Area (mm2) |
Single Core Cable Cable Housing Capacity (No of Wires) |
Standard
Packing (mtrs Per Box) |
||
&OD 3.00 mm 1.5 mm2 |
OD 3.70 mm 2.5 mm2 |
OD 4.35 mm 4 mm2 |
||||
1 | 15 x 15 | 225 | 12 | 8 | 6 | 300 |
2 | 25 x 25 | 625 | 35 | 22 | 17 | 120 |
3 | 30 x 25 | 750 | 42 | 27 | 20 | 100 |
4 | 45 x 25 | 1125 | 63 | 41 | 30 | 120 |
5 | 60 x 25 | 1500 | 84 | 54 | 40 | 90 |
6 | 75 x 25 | 1875 | 106 | 68 | 50 | 70 |
7 | 40 x 30 | 1200 | 67 | 34 | 32 | 100 |
8 | 45 x 45 | 2025 | 114 | 74 | 54 | 70 |
9 | 60 x 45 | 2700 | 153 | 99 | 71 | 50 |
10 | 75 x 45 | 3575 | 192 | 124 | 89 | 40 |
11 | 45 x 60 | 2700 | 153 | 99 | 71 | 50 |
12 | 60 x 60 | 3600 | 201 | 136 | 102 | 40 |
13 | 75 x 75 | 5625 | 320 | 260 | 149 | 24 |
14 | 80 x 80 | 6400 | 370 | 240 | 170 | 24 |
15 | 100 x 100 | 10,000 | 570 | 371 | 264 | 18 |
Note: While placing your order, please state the size (Ht x W) and Length & Colour. Standard Length : 1 metre. Standard Colour : Grey Other Colour & Length are available on request for bulk quantities |
||||||
LEAD FREE (ROHS) & FRLS CHANNELS ALSO AVAILABLE |