S.NO. | Section Size Width x Height (mm2) |
Channel Cross Sectional Area (mm2) |
Single Core Cable Cable Housing Capacity (No of Wires) |
Standard
Packing (mtrs Per Box) |
||
OD 3.00 mm 1.5 mm2 |
OD 3.70 mm 2.5 mm2 |
OD 4.35 mm 4 mm2 |
||||
1 | 25 x 30 | 750 | 39 | 28 | 21 | 120 |
2 | 25 x 40 | 1000 | 57 | 37 | 28 | 80 |
3 | 25 x 60 | 1500 | 84 | 54 | 40 | 60 |
4 | 25 x 80 | 2000 | 114 | 74 | 58 | 40 |
5 | 40 x 40 | 1600 | 80 | 62 | 49 | 56 |
6 | 40 x 60 | 2400 | 120 | 95 | 75 | 60 |
7 | 40 x 80 | 3200 | 155 | 128 | 100 | 50 |
8 | 60 x 60 | 3600 | 175 | 145 | 112 | 40 |
9 | 60 x 80 | 4800 | 244 | 195 | 152 | 30 |
10 | 60 x100 | 6000 | 302 | 242 | 190 | 24 |
11 | 80 x 60 | 4800 | 247 | 199 | 154 | 30 |
12 | 80 x 80 | 6400 | 333 | 268 | 209 | 24 |
13 | 80 x 100 | 8000 | 421 | 341 | 212 | 18 |
14 | 100 x 100 | 10,000 | 526 | 424 | 332 | 18 |
Note: While placing your order, please state the size (W x Ht) and Length & Colour. Standard Length : 1 metre/ 2 metre. Standard Colour : Grey Other Colour & Length are available on request for bulk quantities All sizes are available in Unslotted(US) style also. All Channels are CE marked. |