Description
JZ-500 Flexible PVC Control Cable | 300/500V | Oil Resistant Option
Application
These cables are used for flexible applications involving medium mechanical stresses with free movement. They are suitable for installations without tensile stress or forced movements in dry, moist, and wet rooms, but are **not suitable for outdoor installation**. They are ideal as measuring and control cables in tool machines, conveyor belts, production lines in machinery manufacturing, air-conditioning systems, and steel production.
Standard
Requirement adapted to DIN VDE 0245, 0281, 0293, 0295.
Technical Data
- Nominal Voltage: Uo / U 300 / 500V
- Insulation Resistance: Min. 20 GΩ x cm
- Temperature Range: Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
- Minimum Bending Radius: Flexing 7.5 x cable ø. Fixed installation 4 x cable ø
- Test Voltage: 4000V
- Breakdown Voltage: Min. 8000V
Cable Construction
- Bare copper, fine wire conductors, to EN 60228 Cl.5.
- Core insulation of special PVC TI2 EN 50363-3.
- Black cores with continuous white numbering according to DIN VDE 0293.
- Green/yellow earth core in the outer layer (for 3 cores and above).
- Cores stranded in layers with optimal lay-length.
- Outer sheath of special PVC, TM2 to EN 50363-4.1.
- Colour grey (RAL 7001).
Properties
- Fire Safety: PVC is self-extinguishing and flame retardant according to EN 60332-1-2.
- Oil Resistant Variant: JZ-500 is also available in an oil resistant variant as JZ-500 OR. The outer sheath provided here is of special PVC, TM5 to EN 50363-4.1. For Oil Resistant sheath kindly add ‘OR’ after the part nos.
Cable Design Parameters
Note: The ‘G’ in the core count indicates a green/yellow earth core is included (e.g., 3G = 3 cores plus ground).
For Oil Resistant (OR) variant, add ‘OR’ after the Part Number.
| Part Number | No. of Cores and Nominal Cross Sectional Area ($mm^2$) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|
| 030900211050 | 2 x 0.5 | 4.8 | 9.5 | 35 |
| 030900311050 | 3G 0.5 | 5.1 | 14.0 | 42 |
| 030900301050 | 3 x 0.5 | 5.1 | 14.2 | 42 |
| 030900411050 | 4G 0.5 | 5.5 | 19.0 | 49 |
| 030900401050 | 4 x 0.5 | 5.5 | 19.0 | 49 |
| 030900511050 | 5G 0.5 | 6.0 | 24.0 | 61 |
| 030900501050 | 5 x 0.5 | 6.0 | 24.0 | 61 |
| 030900611050 | 6G 0.5 | 6.6 | 28.5 | 74 |
| 030900711050 | 7G 0.5 | 6.6 | 33.5 | 76 |
| 030900701050 | 7 x 0.5 | 6.6 | 33.5 | 76 |
| 030900811050 | 8G 0.5 | 7.4 | 38.0 | 98 |
| 030900801050 | 8 x 0.5 | 7.4 | 38.0 | 98 |
| 030901011050 | 10G 0.5 | 8.4 | 47.5 | 124 |
| 030901211050 | 12G 0.5 | 8.7 | 57.0 | 133 |
| 030901201050 | 12 x 0.5 | 8.7 | 57.0 | 133 |
| 030901411050 | 14G 0.5 | 9.1 | 66.5 | 162 |
| 030901611050 | 16G 0.5 | 9.6 | 76.0 | 175 |
| 030901811050 | 18G 0.5 | 10.2 | 85.5 | 191 |
| 030902011050 | 20G 0.5 | 10.8 | 95.0 | 227 |
| 030902111050 | 21G 0.5 | 10.8 | 100.0 | 234 |
| 030902511050 | 25G 0.5 | 11.2 | 118.5 | 280 |
| 030903011050 | 30G 0.5 | 12.7 | 142.5 | 315 |
| 030903211050 | 32G 0.5 | 13.2 | 152.0 | 340 |
| 030903411050 | 34G 0.5 | 13.8 | 161.5 | 355 |
| 030904011050 | 40G 0.5 | 14.4 | 190.0 | 408 |
| 030904211050 | 42G 0.5 | 15.0 | 199.0 | 440 |
| 030905011050 | 50G 0.5 | 15.8 | 237.0 | 552 |
| 030905211050 | 52G 0.5 | 16.3 | 246.5 | 560 |
| 030906111050 | 61G 0.5 | 17.4 | 289.5 | 646 |
| 030906511050 | 65G 0.5 | 17.8 | 308.5 | 687 |
| 030908011050 | 80G 0.5 | 19.9 | 379.5 | 853 |
| 030910011050 | 100G 0.5 | 22.8 | 474.0 | 1085 |
| 030900201075 | 2 x 0.75 | 5.3 | 14.5 | 44 |
| 030900311075 | 3G 0.75 | 5.6 | 21.5 | 54 |
| 030900411075 | 4G 0.75 | 6.2 | 28.5 | 71 |
| 030900511075 | 5G 0.75 | 6.8 | 36.0 | 81 |
| 030900611075 | 6G 0.75 | 7.4 | 43.0 | 100 |
| 030900711075 | 7G 0.75 | 7.4 | 50.0 | 103 |
| 030900811075 | 8G 0.75 | 8.3 | 57.0 | 142 |
| 030900911075 | 9G 0.75 | 9.0 | 64.0 | 156 |
| 030901011075 | 10G 0.75 | 9.4 | 71.0 | 166 |
| 030901211075 | 12G 0.75 | 9.8 | 85.5 | 180 |
| 030901411075 | 14G 0.75 | 10.3 | 100.0 | 205 |
| 030901811075 | 18G 0.75 | 11.5 | 128.0 | 260 |
| 030902511075 | 25G 0.75 | 12.6 | 178.0 | 376 |
| 030903411075 | 34G 0.75 | 15.6 | 242.0 | 470 |
| 030904211075 | 42G 0.75 | 17.0 | 299.0 | 600 |
| 030905011075 | 50G 0.75 | 18.0 | 356.0 | 690 |
| 030906111075 | 61G 0.75 | 19.7 | 434.0 | 835 |
| 030908011075 | 80G 0.75 | 22.9 | 569.0 | 1087 |
| 030910011075 | 100G 0.75 | 26.0 | 711.5 | 1410 |
| 030900200001 | 2 x 1 | 5.6 | 19.0 | 52 |
| 030900310001 | 3G 1 | 6.0 | 28.5 | 66 |
| 030900410001 | 4G 1 | 6.6 | 38.0 | 82 |
| 030900510001 | 5G 1 | 7.2 | 47.5 | 100 |
| 030900710001 | 7G 1 | 7.9 | 66.5 | 142 |
| 030901210001 | 12G 1 | 10.4 | 114.0 | 230 |
| 030902510001 | 25G 1 | 13.5 | 237.5 | 435 |
| 030904010001 | 40G 1 | 17.5 | 379.5 | 730 |
| 030905010001 | 50G 1 | 19.3 | 474.5 | 870 |
| 030910010001 | 100G 1 | 27.8 | 948.5 | 1767 |
| 030900201105 | 2 x 1.5 | 6.3 | 29.0 | 69 |
| 030900311105 | 3G 1.5 | 6.7 | 43.5 | 87 |
| 030900411105 | 4G 1.5 | 7.3 | 58.0 | 107 |
| 030900511105 | 5G 1.5 | 8.0 | 72.5 | 135 |
| 030900711105 | 7G 1.5 | 8.8 | 101.0 | 168 |
| 030901211105 | 12G 1.5 | 11.7 | 173.5 | 295 |
| 030902511105 | 25G 1.5 | 15.3 | 361.0 | 605 |
| 030904111105 | 41G 1.5 | 20.6 | 592.5 | 960 |
| 030905011105 | 50G 1.5 | 21.9 | 722.5 | 1240 |
| 030900201205 | 2 x 2.5 | 7.5 | 40.1 | 101 |
| 030900311205 | 3G 2.5 | 8.0 | 61.0 | 130 |
| 030900411205 | 4G 2.5 | 8.9 | 82.0 | 162 |
| 030900511205 | 5G 2.5 | 9.8 | 102.0 | 200 |
| 030900711205 | 7G 2.5 | 10.7 | 142.0 | 260 |
| 030901211205 | 12G 2.5 | 14.4 | 248.0 | 452 |
| 030902511205 | 25G 2.5 | 18.8 | 525.0 | 870 |
| 030900310004 | 3G 4 | 9.2 | 96.0 | 185 |
| 030900410004 | 4G 4 | 10.1 | 128.0 | 230 |
| 030900510004 | 5G 4 | 11.2 | 159.5 | 286 |
| 030900710004 | 7G 4 | 12.3 | 223.5 | 370 |
| 030901210004 | 12G 4 | 16.6 | 383.0 | 660 |
| 030900310006 | 3G 6 | 11.0 | 144.0 | 277 |
Construction Product Regulation (CPR) Note: CPR is a European Union regulation that sets limits for fire resistance and dangerous substances in construction materials. This regulation applies to all products intended to be permanently incorporated into construction works. The **DOP (Declaration of Performance)** for CPR compliance is available via the original product data link.

