Description
Application
These data cables with twisted pairs are used for interference-free transmission of data and signals over longer distances. The high transmission rate are suitable for RS 422 and RS 485 interfaces. This cable forms an integral part of supervisory control and data acquisition (SCADA) systems. These cables are suitable for fixed installations as well as for flexing applications, for free movement without forced motion and without tensile stress in dry and moist environment.
Technical Data
- Standard: Based on VDE 0812
- Voltage Grade (Not for power installation): Max. 250 V
- Test Voltage: Core/core 2000 V. Core/screen 1000 V
- Insulation Resistance: Min. 5000 GΩ x cm
- Mutual Capacitance* : Max. 60 nF/km
- Characteristic Impedance*: 100 Ω ±15
- Cross-talk Attenuation : Upto 1 MHz min. 50 dB. Upto 10 MHz min. 40 dB
- Inductance: Approx. 0.65 mH/km
- Temperature Range: Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
Cable Construction
- Bare copper stranded 7 wire conductor
- Conductor make-up for
- 0.22 mm² = 7 x 0.20 mm
- 0.34 mm² = 7 x 0.25 mm
- 0.5 mm² = 7 x 0.30 mm
Properties
- PVC self-extinguishing and flame retardant according to IEC 60332-1-2.
| Part Number | No. of Pairs & Nominal | Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 050500221022 | 2 x 2 x 0.22 | 8.1 | 25.0 | 67 | 67 |
| 050500321022 | 3 x 2 x 0.22 | 8.2 | 29.1 | 77 | 77 |
| 050500421022 | 4 x 2 x 0.22 | 9.2 | 36.0 | 93 | 93 |
| 050500821022 | 8 x 2 x 0.22 | 12.0 | 60.7 | 154 | 154 |
| 050501021022 | 10 x 2 x 0.22 | 13.2 | 71.8 | 182 | 182 |
| 050500121034 | 2 x 2 x 0.34 | 8.6 | 31.7 | 78 | 78 |
| 050500221034 | 3 x 2 x 0.34 | 8.7 | 37.6 | 90 | 90 |
| 050500321034 | 4 x 2 x 0.34 | 9.7 | 46.4 | 110 | 110 |
| 050500421034 | 8 x 2 x 0.34 | 12.9 | 81.7 | 185 | 185 |
| 050500821034 | 10 x 2 x 0.34 | 14.1 | 96.7 | 219 | 219 |
| 050500221050 | 2 x 2 x 0.5 | 9.1 | 38.9 | 89 | 89 |
| 050500321050 | 3 x 2 x 0.5 | 9.2 | 48.1 | 105 | 105 |
| 050500421050 | 4 x 2 x 0.5 | 10.3 | 59.9 | 129 | 129 |
| 050500821050 | 8 x 2 x 0.5 | 13.7 | 106.6 | 221 | 221 |
| 050501021050 | 10 x 2 x 0.5 | 15.0 | 127.9 | 263 | 263 |
| 050500221075 | 2 x 2 x 0.75 | 9.7 | 50.1 | 106 | 106 |
| 050500321075 | 3 x 2 x 0.75 | 9.9 | 63.5 | 127 | 127 |
| 050500421075 | 4 x 2 x 0.75 | 11.1 | 80.8 | 158 | 158 |
| 050500821075 | 8 x 2 x 0.75 | 14.8 | 145.2 | 274 | 274 |
| 050501021075 | 10 x 2 x 0.75 | 16.3 | 178.3 | 331 | 331 |
| 050500220001 | 2 x 2 x 1 | 10.4 | 60.2 | 122 | 122 |
| 050500320001 | 3 x 2 x 1 | 10.6 | 81.8 | 152 | 152 |
| 050500420001 | 4 x 2 x 1 | 11.9 | 103.0 | 189 | 189 |
| 050500820001 | 8 x 2 x 1 | 15.9 | 189.1 | 333 | 333 |
| 050501020001 | 10 x 2 x 1 | 17.5 | 229.1 | 401 | 401 |
| 050600221022 | 2 x 2 x 0.22 | 8.4 | 25.0 | 73 | 73 |
| 050600321022 | 3 x 2 x 0.22 | 8.5 | 29.1 | 83 | 83 |
| 050600421022 | 4 x 2 x 0.22 | 9.5 | 36.0 | 100 | 100 |
| 050600821022 | 8 x 2 x 0.22 | 12.3 | 60.7 | 163 | 163 |
| 050601021022 | 10 x 2 x 0.22 | 13.5 | 71.8 | 191 | 191 |
| 050600221034 | 2 x 2 x 0.34 | 8.9 | 31.7 | 84 | 84 |
| 050600321034 | 3 x 2 x 0.34 | 9.0 | 37.6 | 96 | 96 |
| 050600421034 | 4 x 2 x 0.34 | 10.0 | 46.4 | 117 | 117 |
| 050600821034 | 8 x 2 x 0.34 | 13.2 | 81.7 | 195 | 195 |
| 050601021034 | 10 x 2 x 0.34 | 14.4 | 96.7 | 229 | 229 |
| 050600221050 | 2 x 2 x 0.5 | 9.4 | 38.9 | 96 | 96 |
| 050600321050 | 3 x 2 x 0.5 | 9.5 | 48.1 | 112 | 112 |
| 050600421050 | 4 x 2 x 0.5 | 10.6 | 59.9 | 137 | 137 |
| 050600821050 | 8 x 2 x 0.5 | 14.0 | 106.6 | 231 | 231 |
| 050601021050 | 10 x 2 x 0.5 | 15.3 | 127.9 | 274 | 274 |
| 050600221075 | 2 x 2 x 0.75 | 10.0 | 50.1 | 113 | 113 |
| 050600321075 | 3 x 2 x 0.75 | 10.2 | 63.5 | 134 | 134 |
| 050600421075 | 4 x 2 x 0.75 | 11.4 | 80.8 | 166 | 166 |
| 050600821075 | 8 x 2 x 0.75 | 15.1 | 145.2 | 285 | 285 |
| 050601021075 | 10 x 2 x 0.75 | 16.6 | 178.3 | 343 | 343 |
| 050600220001 | 2 x 2 x 1 | 10.7 | 60.2 | 129 | 129 |
| 050600320001 | 3 x 2 x 1 | 10.9 | 81.8 | 160 | 160 |
| 050600420001 | 4 x 2 x 1 | 12.2 | 103.0 | 198 | 198 |
| 050600820001 | 8 x 2 x 1 | 16.2 | 189.1 | 345 | 345 |
| 050601020001 | 10 x 2 x 1 | 17.8 | 229.1 | 414 | 414 |
Note: x = Without green/yellow earth core (OZ). For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix.

