Description
| Image | Article No. | Type | Description | Double Restricted Slot | Duct Size W × H (mm) | Duct Size W × H (inch) | Meter/Box |
|---|---|---|---|---|---|---|---|
|
011708969 | TBWDW45x60BU1 | Wiring Duct Wide Slot, Blue, 2 Meter | ✔ | 45 × 60 | 1.77 × 2.36 | 24 |
|
011708968 | TBWDW45x45BU1 | Wiring Duct Wide Slot, Blue, 1 Meter | – | 45 × 45 | 1.77 × 1.77 | 32 |
|
011705024 | TBWDW60x100BU2 | Wiring Duct Wide Slot, Blue, 2 Meter | ✔ | 60 × 100 | 2.36 × 3.94 | 24 |
|
011705026 | TBWDW80x100BU2 | Wiring Duct Wide Slot, Blue, 2 Meter | ✔ | 80 × 100 | 3.15 × 3.94 | 16 |
|
011716803 | TBWDW75X75BU1 | Wiring Duct Wide Slot, Blue, 1 Meter | ✔ | 75 × 75 | 2.95 × 2.95 | 8 |
|
011716804 | TBWDW75X75BU2 | Wiring Duct Wide Slot, Blue, 2 Meter | ✔ | 75 × 75 | 2.95 × 2.95 | 16 |
|
011708970 | TBWDW80x80BU1 | Wiring Duct Wide Slot, Blue, 1 Meter | ✔ | 80 × 80 | 3.15 × 3.15 | 8 |
|
011707042 | TBWDW25x80BU2 | Wiring Duct Wide Slot, Blue, 2 Meter | ✔ | 25 × 80 | 0.98 × 3.15 | 48 |

