Earthing wires (Shielded cables)

Descriptions :-
  • The Earth wire provides a low resistance path from the metal body of an appliance to earth. If current enters the metal body due to fault, large current flows along the low resistance path. The fuse blows in the live side of the circuit and cuts off the supply without too many losses.
Earthing Wires :-
S.No Product Code No. of Strands Cond. Size in mm OD in mm Ohms per Meter Area(Sqmm) Cr. At 20ºC Ω/Km (Max)
1 2243 SPC 24*0.09 0.09 0.5 0.09 0.1526 131.3
2 2342 SPC 36*0.09 0.09 0.65 0.08 0.2289 87.5
3 6342 SPC 48*0.09 0.09 0.75 0.05 0.2152 65.7
4 25243 SPC 52*0.09 0.09 0.8 0.05 0.3216 60.6
5 27843 SPC 78*0.09 0.09 4.00/0.35 0.04 0.4959 40.4
6 2644 SPC 60*0.09 0.09 0.8 0.05 0.3815 52.5
7 6742 SPC 112*0.09 0.09 1.1 0.03 0.7121 28.2
8 4944 SPC 216*0.08 0.08 6 0.02 1.0851 13.6
9 41141 SPC 264*0.11 0.11 7 0.01 2.5076 9.7
10 425 ABC 65*0.1 0.1 3/0.33 0.06 0.51025 41.4
11 427 ABC 91*0.1 0.1 4.3/0.35 0.05 0.7143 29.6

Our All Leading Brands Under One Roof

We are committed to providing the best quality of service

Please email us and our support staff will contact you back
Contact Us