Pick-Up Wires (Shielded cables)

Descriptions :-
  • It offer Pick-up wires made of best quality raw materials and well tested, these are customizable for specific customer requirements. These are mainly used in electronic and telecommunication industry.
Pick-Up Wires :-
S.No. No.of Core No. of Strands Cond. Size in mm Area(Sqmm) O.D (mm) Cr. At 20ºC Ω/Km
1 1 7/42. 0.1 0.0549 1.7 354.61
2 2 7/42. 0.1 0.0549 1.7 354.61
3 3 7/42. 0.1 0.0549   354.61
4 4 7/42. 0.1 0.0549   354.61
5 1 7/40. 0.12 0.079 1.7 242
6 1 7/38. 0.15 0.1236 2.2 155.85
7 2 7/38. 0.15 0.1236 2.2 155.85
8 1 14/38. 0.15 0.2472 3.5 77.93
9 1 14/36. 0.19 0.2472 3.6 47.73
10 1 7/36. 0.19 0.1983 2.4 95.45
11 2 7/36. 0.19 0.1983 2.4 95.45

Our All Leading Brands Under One Roof

We are committed to providing the best quality of service

Please email us and our support staff will contact you back
Contact Us