Multicore Shielded Cables

Descriptions :-
  • Shielded cable ensures signal integrity and provides confidence in audio and video transmissions, preventing downtime and maintaining sound and picture clarity. Among the shield types available are braid shield, foil shield, combination shields and lapp shields.
  • Braid Shield provides superior structural integrity, while maintaining good flexibility and flex life. These shields are ideal for minimizing low frequency interference and have lower DC resistance than foil. Braid shields are effective at audio, as well as RF ranges.
  • Foil Shield provides 100% cable coverage, necessary for electrostatic shield protection. Because of their small size, foil shields are commonly used to shield individual pairs of multi pair data cables to reduce crosstalk. Drain wires are used with foil shield to make termination easier and to ground electrostatic discharges.
  • Combination Shields provides maximum shield efficiency across the frequency spectrum. The combination foil/braid shield combines the advantage of 100% foil coverage plus the strength and low DC resistance of the braid.
Multicore Shield Cable (7/0.150)-------7/38 :-
S.No No.of Core No. of Strands Cond. Size in mm Area(Sqmm) O.D (mm) Cr. At 20ºC Ω/Km
1 2 7 0.15 0.124 3.3 155.85
2 3 7 0.15 0.124 4.15 155.85
3 4 7 0.15 0.124 4.4 155.85
4 5 7 0.15 0.124 4.8 155.85
5 6 7 0.15 0.124 5.2 155.85
6 8 7 0.15 0.124 5.8 155.85
7 9 7 0.15 0.124 6 155.85
8 10 7 0.15 0.124 6.35 155.85
9 12 7 0.15 0.124 7 155.85
10 15 7 0.15 0.124 7.65 155.85
11 16 7 0.15 0.124 7.8 155.85
12 18 7 0.15 0.124 8.1 155.85
13 20 7 0.15 0.124 8.7 155.85
14 25 7 0.15 0.124 9.4 155.85
15 30 7 0.15 0.124 9.75 155.85
16 35 7 0.15 0.124 10.2 155.85
17 40 7 0.15 0.124 10.8 155.85
18 50 7 0.15 0.124 12.1 155.85
Multicore Shield Cable (7/0.130)-------7/39 :-
S.No No.of Core No. of Strands Cond. Size in mm Area(Sqmm) O.D (mm) Cr. At 20ºC Ω/Km
1 2 7 0.13 0.093 3.3 206.83
2 3 7 0.13 0.093 4.15 206.83
3 4 7 0.13 0.093 4.4 206.83
4 5 7 0.13 0.093 4.8 206.83
5 6 7 0.13 0.093 5.2 206.83
6 8 7 0.13 0.093 5.8 206.83
7 9 7 0.13 0.093 6 206.83
8 10 7 0.13 0.093 6.35 206.83
9 12 7 0.13 0.093 7 206.83
10 15 7 0.13 0.093 7.65 206.83
11 16 7 0.13 0.093 7.8 206.83
12 18 7 0.13 0.093 8.1 206.83
13 20 7 0.13 0.093 8.7 206.83
14 25 7 0.13 0.093 9.4 206.83
15 30 7 0.13 0.093 9.75 206.83
16 35 7 0.13 0.093 10.2 206.83
17 40 7 0.13 0.093 10.8 206.83
18 50 7 0.13 0.093 12.1 206.83

Our All Leading Brands Under One Roof

We are committed to providing the best quality of service

Please email us and our support staff will contact you back
Contact Us