Description
Application
LAN cables are high performance cables used increasingly for modern computer network systems. These cables form the back bone of modern data transmission in industries, residential and commercial infrastructure.
Technical Data
- Performance: RATNALAN enhanced CAT 6 UTP capable of handling 100 + Mbps data rates. RATNALAN CAT 5e UTP is independently verified to exceed the requirements of EN 50173, ISO/IEC 11801 and TIA/EIA 568-B-1/B-2.
Cable Construction
- Conductor : Solid bare copper
- Insulation : High density polyethylene
- Pair : 2 Insulated conductors twisted together
- Outer Jacket : FR PVC
- Colour Code
- 1 Pair : White – orange stripe and orange
- 2 Pair : White – green stripe and green
- 3 Pair : White – blue stripe and blue
- 4 Pair : White – brown stripe and brown
Packing: Available in easy pull box of 101 mtr. and 305 mtr. for CAT 5e and CAT 6 is available only in 305 mtr. pack
Mechanical and Electrical Properties
| Type | CAT 5e | CAT 6 |
|---|---|---|
| Part Number | 010701014094 | 010701014194 |
Mechanical and Environmental Properties
| Max. Tensile Load | 10 Kgs. per simplex cable (Installation) |
| Min. Bend Radius | 8 x Outer Diameter (Installation) / 4 x Outer Diameter (Operation) |
| Temp. – Installation | 0°C to +50°C |
| Temp. – Operation | -10°C to +60°C |
Applicable International Standards for Cable Construction
- ISO/IEC 11801:2002
- ISO/IEC 61156-5
- EN 50173-1:2002
- EN 50288-3-1
- ANSI/TIA/EIA 568B-2:2002
Electrical Parameters at 20°C
| Electrical Characteristics | Specification | CAT 5e | CAT 6 |
|---|---|---|---|
| Conductor loop resistance | Max. 190/100m | 160/100m | 140/100m |
| Conductor resistance unbalance | Max. 2% | 0.5% | 0.5% |
| Dielectric strength | 1.0 kV DC or 0.7 kV AC for 1 min. | 100% in process test | 100% in process test |
| Insulation resistance | >500 MΩ/Km at 100–500V | >500 MΩ/Km | >500 MΩ/Km |
| Capacitance unbalance to earth | Max. 160 pF/100m | 40 pF/100m | 40 pF/100m |
| Velocity of propagation | <534 nsec/100m @ 100MHz | 496 nsec/100m @ 100MHz (NVP = 0.69) |
490 nsec/100m @ 100MHz (NVP = 0.69) |
| Skew | Max. 40 nsec/100m @ 100MHz | Max. 25 nsec/100m @ 100MHz | Max. 30 nsec/100m @ 100MHz |
| Mean characteristic impedance | 1000 ± 50 @ 100 MHz | 1000 ± 30 @ 100 MHz | 1000 ± 30 @ 100 MHz |
| Coupling attenuation up to 1 GHz | Min. 40 dB | 50 dB | 56 dB |
Typical Headroom Characteristics – CAT 5e
| Parameter / Frequency (MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insertion Loss (Spec) | 2.0 | 4.1 | 6.5 | 8.2 | 9.3 | 11.7 | 17.0 | 22.0 | N/A | N/A | N/A |
| Insertion Loss (Typical) | 1.8 | 3.6 | 5.8 | 7.4 | 8.3 | 10.5 | 15.3 | 19.8 | 25.4 | 29.4 | 33.4 |
| NEXT (Spec) | 65.3 | 56.3 | 50.3 | 47.3 | 45.8 | 42.9 | 38.4 | 35.4 | N/A | N/A | N/A |
| NEXT (Typical) | 73.3 | 64.3 | 58.3 | 55.2 | 53.8 | 50.9 | 46.4 | 43.3 | 40.4 | 38.8 | 37.3 |
| PSNEXT (Spec) | 62.3 | 53.3 | 47.3 | 44.2 | 42.8 | 39.9 | 35.4 | 32.3 | N/A | N/A | N/A |
| PSNEXT (Typical) | 71.3 | 62.3 | 56.3 | 53.2 | 51.8 | 48.9 | 44.4 | 41.3 | 38.4 | 36.8 | 35.3 |
| ELFEXT (Spec) | 63.8 | 51.8 | 43.8 | 39.7 | 37.8 | 33.9 | 27.9 | 23.8 | N/A | N/A | N/A |
| ELFEXT (Typical) | 78.8 | 66.8 | 58.8 | 54.7 | 52.8 | 48.9 | 42.9 | 38.4 | 35.0 | 32.8 | 31.5 |
| PSELFEXT (Spec) | 60.8 | 48.8 | 40.8 | 36.7 | 34.8 | 30.9 | 24.9 | 20.8 | N/A | N/A | N/A |
| PSELFEXT (Typical) | 76.8 | 64.8 | 56.8 | 52.7 | 50.8 | 46.9 | 40.9 | 36.8 | 33.0 | 30.8 | 29.5 |
| Return Loss (Spec) | N/A | 23.1 | 25.0 | 25.0 | 25.0 | 23.6 | 21.5 | 20.1 | N/A | 30.8 | N/A |
| Return Loss (Typical) | 25.0 | 28.0 | 30.0 | 30.0 | 30.0 | 38.6 | 26.5 | 25.1 | 23.8 | N/A | 22.8 |
| ACR (Typical) | 71.5 | 60.7 | 52.5 | 47.8 | 45.5 | 40.4 | 31.1 | 23.5 | 15.0 | 9.4 | 3.1 |
| PSACR (Typical) | 69.5 | 58.7 | 50.5 | 45.8 | 43.5 | 38.4 | 29.1 | 21.5 | 13.0 | 7.4 | 2.0 |
Typical Headroom Characteristics – CAT 6
| Parameter / Frequency (MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 200 | 350 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insertion Loss (Spec) | 2.0 | 3.8 | 6.0 | 7.6 | 8.5 | 10.7 | 15.4 | 19.8 | 29.0 | 32.8 | N/A |
| Insertion Loss (Typical) | 1.9 | 3.5 | 5.5 | 7.0 | 7.8 | 9.9 | 14.1 | 18.0 | 26.1 | 29.4 | 32.5 |
| NEXT (Spec) | 66.0 | 65.3 | 59.3 | 56.2 | 54.8 | 51.9 | 47.4 | 44.3 | 39.8 | 38.3 | N/A |
| NEXT (Typical) | 86.5 | 77.5 | 71.5 | 68.4 | 67.0 | 64.1 | 59.6 | 56.5 | 52.0 | 50.5 | 49.3 |
| PSNEXT (Spec) | 64.0 | 63.3 | 57.3 | 54.2 | 52.8 | 49.9 | 45.4 | 42.3 | 37.8 | 36.3 | N/A |
| PSNEXT (Typical) | 84.5 | 75.5 | 69.5 | 66.4 | 65.0 | 62.1 | 57.6 | 54.5 | 50.0 | 48.5 | 47.3 |
| ELFEXT (Spec) | 66.0 | 58.0 | 50.0 | 45.9 | 44.0 | 40.1 | 34.1 | 30.0 | 24.0 | 22.0 | N/A |
| ELFEXT (Typical) | 85.0 | 73.0 | 65.0 | 60.9 | 59.0 | 55.1 | 49.1 | 45.0 | 39.0 | 37.0 | 35.5 |
| PSELFEXT (Spec) | 64.0 | 55.0 | 47.0 | 42.9 | 41.0 | 37.1 | 31.1 | 27.0 | 21.0 | 19.0 | N/A |
| PSELFEXT (Typical) | 82.0 | 70.0 | 62.0 | 57.9 | 56.0 | 52.1 | 46.4 | 42.0 | 36.0 | 34.0 | 32.5 |
| Return Loss (Spec) | N/A | 23.0 | 25.0 | 25.0 | 25.0 | 23.6 | 21.5 | 20.1 | 18.0 | 17.3 | N/A |
| Return Loss (Typical) | 27.0 | 30.0 | 30.0 | 30.0 | 30.0 | 28.6 | 26.5 | 25.1 | 23.0 | 22.3 | 21.8 |
| ACR (Typical) | 84.6 | 73.9 | 66.0 | 61.4 | 59.1 | 54.2 | 45.5 | 38.5 | 25.9 | 21.1 | 16.9 |
| PSACR (Typical) | 82.6 | 71.9 | 64.0 | 59.0 | 57.1 | 52.5 | 43.5 | 36.5 | 23.9 | 19.1 | 14.9 |

