6181XY – BS 7889
Application :-
- The cables are suitable for power and lighting circuits and building wiring suitable for use in semi flush exposed conduits, embedded conduits and in closed installation ducts. Ideal for internal wiring of appliance.
Standard :-
Specifications :-
- Voltage Rating : 1.5 mm2 to 630 mm2 – 600 / 1000V
- Temperature Range : -15 °C to 90°C
- 4.0 to 50 mm2 : 10 X Overall diameter.
- 70 & 630 mm2 : 12 X Overall diameter.
- Plain annealed copper conductor : 4 mm2 to 630 mm2 stranded class 2 complying with BS EN 60228, HD 383, IEC 60228
- Insulation : GP8 conforming to BS 7655-1.3 ( XLPE )
- Sheath : Type 9 specified in BS 7655-4.2
- Insulation Colour : Natural
- Sheath Colour : Black
Cable Design Parameters :-
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx Overall Diameter (mm) | Approx. Net Weight (kg/km) |
---|
011600100004 | 4 | 0.70 | 1.40 | 8.0 | 107 |
011600100006 | 6 | 0.70 | 1.40 | 8.5 | 132 |
011600100010 | 10 | 0.70 | 1.40 | 9.5 | 181 |
0116001000160 | 16 | 0.70 | 1.40 | 10.5 | 247 |
011600100025 | 25 | 0.90 | 1.40 | 12.0 | 358 |
011600100035 | 35 | 0.90 | 1.40 | 13.0 | 466 |
011600100050 | 50 | 1.00 | 1.40 | 14.0 | 545 |
011600100070 | 70 | 1.10 | 1.40 | 16.0 | 765 |
011600100095 | 95 | 1.10 | 1.50 | 18.0 | 1022 |
011600100120 | 120 | 1.20 | 1.50 | 20.0 | 1267 |
011600100150 | 150 | 1.40 | 1.60 | 22.0 | 1556 |
011600100185 | 185 | 1.60 | 1.60 | 24.0 | 1928 |
011600100240 | 240 | 1.70 | 1.70 | 27.0 | 2501 |
011600100300 | 300 | 1.80 | 1.80 | 29.0 | 3108 |
011600100400 | 400 | 2.00 | 1.90 | 32.0 | 3923 |
011600100500 | 500 | 2.20 | 2.00 | 36.0 | 4999 |
011600100630 | 630 | 2.40 | 2.20 | 40.0 | 6414 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us