STEEL BRAIDED YSY 1.1 KV
Application :-
- These cables are used as POWER cables in building and commercial infrastructure. Tool machinery, plant installation. The braided screen offers best possible protection against mechanical damage. The galvanized coating on the steel wire braiding not only helps protect against corrosion, but also notably improves the soldering performance. sheath gives the cable in addition an optical revaluation.
Standard :-
- The cables are provided with enhanced insulation thickness meeting 1.1kV rating.
Specifications :-
- Temperature Range : Flexing -5°C to +70°C. Fixed installation -15°C to +70°C
- Nominal Voltage : U / U 1100V O
- Test Voltage : 4000V
- Breakdown Voltage : Min. 8000V
- Insulation Resistance : Min. 20 GΩ x cm
- Minimum Bending Radius : Flexing 20 x cable ø. Fixed installation 6 x cable ø
Cable Design Parameters :-
- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required as per the list: 01 – With green/yellow earth core. We offer green/yellow earth core as our standard product. 02 – Without green/yellow earth core.
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx.Cable Diameter (mm) | Approx.Copper Weight (kg/km) | Approx.Cable Weight (kg/km) |
---|
01200101xx16 | 2 x 1 | 9.5 | 18.3 | 162.9 |
01200102xx16 | 3 x 1 | 9.9 | 27.4 | 183.7 |
01200103xx16 | 4 x 1 | 10.5 | 36.5 | 212.8 |
01200104xx16 | 5 x 1 | 11.5 | 45.6 | 251.6 |
01200105xx16 | 2 x 1.5 | 10.0 | 26.7 | 187.9 |
01200106xx16 | 3 x 1.5 | 10.5 | 40.1 | 213.7 |
01200107xx16 | 4 x 1.5 | 11.4 | 53.5 | 256.3 |
01200108xx16 | 5 x 1.5 | 12.2 | 66.9 | 296.8 |
01200109xx16 | 2 x 2.5 | 11.5 | 44.6 | 252.6 |
01200110xx16 | 3 x 2.5 | 12.0 | 66.9 | 292.1 |
01200111xx16 | 4 x 2.5 | 12.9 | 89.2 | 347.2 |
01200112xx16 | 5 x 2.5 | 13.9 | 111.4 | 407.8 |
01200113xx16 | 2 x 4 | 12.9 | 71.9 | 334.0 |
01200114xx16 | 3 x 4 | 13.6 | 107.8 | 392.3 |
01200115xx16 | 4 x 4 | 14.6 | 143.8 | 470.9 |
01200116xx16 | 5 x 4 | 16.0 | 179.7 | 567.3 |
01200117xx16 | 6 x 2 | 14.2 | 107.8 | 420.7 |
01200118xx16 | 6 x 3 | 15.1 | 161.8 | 510.7 |
01200119xx16 | 6 x 4 | 16.3 | 215.7 | 619.4 |
01200120xx16 | 10 x 2 | 17.2 | 179.7 | 627.9 |
01200121xx16 | 10 x 3 | 18.3 | 269.6 | 769.9 |
01200122xx16 | 10 x 4 | 19.9 | 359.5 | 940.9 |
01200123xx16 | 16 x 2 | 19.7 | 287.6 | 862.2 |
01200124xx16 | 16 x 3 | 20.8 | 431.4 | 1059.4 |
01200125xx16 | 16 x 4 | 22.7 | 575.2 | 1311.0 |
01200126xx16 | 25 x 2 | 23.0 | 447.4 | 1218.8 |
01200127xx16 | 25 x 3 | 24.6 | 671.0 | 1531.3 |
01200128xx16 | 25 x 4 | 27.1 | 894.7 | 1923.2 |
01200129xx16 | 35 x 2 | 25.7 | 629.9 | 1585.0 |
01200130xx16 | 35 x 3 | 27.3 | 944.9 | 1990.7 |
01200131xx16 | 35 x 2 | 30.1 | 1259.9 | 2513.2 |
01200132xx16 | 50 x 2 | 30.3 | 903.8 | 2211.6 |
01200133xx16 | 50 x 3 | 32.2 | 1355.8 | 2789.8 |
01200134xx16 | 50 x 4 | 35.2 | 1807.7 | 3502.1 |
01200135xx16 | 70 x 2 | 34.1 | 1283.9 | 2923.8 |
01200136xx16 | 70 x 3 | 36.2 | 1925.8 | 3721.4 |
01200137xx16 | 70 x 4 | 39.7 | 2567.7 | 4695.7 |
01200138xx16 | 95 x 2 | 38.5 | 1711.8 | 3795.5 |
01200139xx16 | 95 x 3 | 41.0 | 2567.7 | 4853.0 |
01200140xx16 | 95 x 4 | 45.1 | 3423.6 | 6138.5 |
01200141xx16 | 120 x 2 | 41.8 | 2168.3 | 4603.2 |
01200142xx16 | 120 x 3 | 44.5 | 3252.5 | 5920.2 |
01200143xx16 | 120 x 4 | 49.0 | 4336.6 | 7513.4 |
01200144xx16 | 150 x 2 | 45.9 | 2674.7 | 5591.7 |
01200145xx16 | 150 x 3 | 48.9 | 4012.1 | 7211.7 |
01200146xx16 | 150 x 4 | 53.9 | 5349.4 | 9166.2 |
01200147xx16 | 185 x 2 | 50.6 | 3320.2 | 6848.6 |
01200148xx16 | 185 x 3 | 53.9 | 4980.3 | 8849.2 |
01200149xx16 | 185 x 4 | 59.5 | 6640.4 | 11267.5 |
01200150xx16 | 240 x 2 | 56.4 | 4279.6 | 8639.7 |
01200151xx16 | 240 x 3 | 60.2 | 6419.3 | 11207.5 |
01200152xx16 | 240 x 3 | 66.4 | 8559.1 | 14288.1 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us