RR Kable

Home RR Kabel Building Wires

MULTICORE FIXED WIRE (IS 694)

MULTICORE FIXED WIRE (IS 694)

RR Kabel

Application :-

  • PVC and FR PVC 70°C cables suitable for wiring in residential and commercial infrastructure.
  • HR PVC 85°C cables are suitable for wiring in residential and commercial infrastructure for higher ambient temperatures.
  • FR-LSH cables are suitable for wiring in public places like schools, hospitals, theatres, etc. These are also suitable for fire-prone areas and chemical factories.

Specifications :-

  • Approvals: IS 694 marked, FIA/TAC
  • Conductor: Electrolytic grade annealed copper
  • Core Colour: Refer colour code table
  • Sheath Colour: Black, grey, and white
  • Packing: Standard packing of 100 mtr. in coils. Longer length available on request.

Variants Available :- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required: 01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – grey, 07 – white.

Product Type Specifications
PVC 70°C IS 694, IS 8130 Class 1 & 2, IS 5831 Type A insulation & ST-1 sheath
HR 85°C IS 694, IS 8130 Class 1 & 2, IS 5831 Type C insulation & ST-2 sheath
FR 70°C IS 694, IS 8130 Class 1 & 2, IS 5831 Type A insulation & ST-1 ( FR ) sheath
HR 85°C + FR IS 694, IS 8130 Class 1 & 2, IS 5831 Type C insulation & ST-2 (FR) sheath
FR-LSH IS 694, IS 8130 Class 1 & 2, IS 5831 Type A insulation & ST-1 (FR-LSH) sheath

Cable Design Parameters :- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘y’) for the product type required: 1 – PVC 70°C, 2 – PVC FR 70°C, 3 – PVC HR 85°C, 4 – PVC HR 85°C +FR, 5 – PVC FR-LSH and (in place of ‘z’) for the sheath colour required as per the list: 1 – black, 2 – grey, 3 – white.

Part Number No. of Cross Nominal Cross Sectional Area (Sq. mm) Nominal Insulation Thickness (mm) Nominal Thickness of sheath Maximum Overall Dimensions (mm)
0112010102yz 1 1 0.60 0.8 4.7
0112010202yz 2 1 0.60 0.9 8.2
0112010302yz 3 1 0.60 0.9 8.6
0112010402yz 4 1 0.60 0.9 9.2
0112010502yz 1 1.5 0.60 0.8 5
0112010602yz 2 1.5 0.60 0.9 8.8
0112010702yz 3 1.5 0.60 0.9 9.2
0112010802yz 4 1.5 0.60 0.9 10.0
0112010902yz 1 2.5 0.80 0.8 5.8
0112011002yz 2 2.5 0.80 1.0 10.5
0112011102yz 3 2.5 0.80 1.0 11.0
0112011202yz 4 2.5 0.80 1.0 12.0
0112011302yz 1 4 0.80 0.9 6.8
0112011402yz 2 4 0.80 1.0 12.0
0112011502yz 3 4 0.80 1.1 13.0
0112011602yz 4 4 0.80 1.1 14.0
0112011702yz 1 6 0.80 0.9 7.8
0112011802yz 2 6 0.80 1.1 13.5
0112011902yz 3 6 0.80 1.1 14.5
0112012002yz 4 6 0.80 1.2 15.5
0112012102yz 1 10 1.00 0.9 8.8
0112012202yz 2 10 1.00 1.2 16.5
0112012302yz 3 10 1.00 1.2 17.5
0112012402yz 4 10 1.00 1.3 19.5
0112012502yz 1 16 1.00 1.0 10.5
0112012602yz 2 16 1.00 1.3 19.0
0112012702yz 3 16 1.00 1.3 20.0
0112012802yz 4 16 1.00 1.4 22.5
0112012902yz 1 25 1.20 1.1 12.5
0112013002yz 2 25 1.20 1.4 23.0
0112013102yz 3 25 1.20 1.5 24.5
0112013202yz 4 25 1.20 1.6 27.5
0112013302yz 1 35 1.20 1.1 13.5
0112013402yz 2 35 1.20 1.5 25.5
0112013502yz 3 35 1.20 1.6 27.5
0112013602yz 4 35 1.20 1.7 30.5
0112013702yz 1 50 1.40 1.2 15.5
0112013802yz 2 50 1.40 1.6 29.5
0112013902yz 3 50 1.40 1.7 31.5
0112014002yz 4 50 1.40 1.8 35.0
0112014102yz 1 70 1.40 1.4 17.5
0112014202yz 2 70 1.40 2.4 35.0
0112014302yz 3 70 1.40 2.5 37.0
0112014402yz 4 70 1.40 2.8 41.4
0112014502yz 1 95 1.60 1.5 21.0
0112014602yz 2 95 1.60 2.7 40.5
0112014702yz 3 95 1.60 2.9 43.2
0112014802yz 4 95 1.60 3.1 48.1
0112014902yz 1 120 1.60 1.5 48.1
0112015002yz 2 120 1.60 2.9 44.0
0112015102yz 3 120 1.60 3.1 47.3
0112015202yz 4 120 1.60 3.4 52.8

We are committed to providing the best quality of service

Please email us and our support staff will contact you back

Call Icon

Give Us a Call

+91 - 8806668101

Mail Icon

Send Us a Mail

info@btc.net.in