Description
Application
Halogen-free cables for airports, railway stations, plant engineering, and industrial machinery, in EMC sensitive instruments. Tinned copper braid screen ensures disturbance-free transmission of data and signals.
Standard
Adapted to EN 50525-3-11
Technical Data
- Nominal Voltage: Uo / U 300 / 500V
- Temperature Range: Flexing -15°C to +70°C; Fixed installation -30°C to +70°C
- Minimum Bending Radius: Flexing approx. 15 x cable Ø; Fixed installation approx. 6 x cable Ø
- Test Voltage: 4000V
Cable Construction
- Bare copper, fine wire conductors, to EN 60228 Cl. 5.
- Core insulation of halogen-free compound TI6 to EN 50363-7.
- Black colour with white numbers according to DIN VDE 0293.
- Green/Yellow earth core in outer layer.
- Cores stranded in layers with optimal lay-length.
- Halogen-free inner sheath in Grey (RAL 7001).
- Tinned-copper braided screen, approx. 85% coverage.
- Halogen-free sheath compound TM7, to EN 50363-8.
- Sheath colour grey (RAL 7001).
Properties
- Flame retardant to IEC 60332-1-2.
- No flame propagation according to IEC 60332-3-24 (flame spread on vertical cable or wire bundle).
- Halogen free according to IEC 60754-1.
- Corrosive gas evolution to IEC 60754-2.
Cable Design Parameters
| Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|
| 031900201050 | 2 x 0.5 | 7.1 | 21.6 | 72 |
| 031900311050 | 3G 0.5 | 7.5 | 27.6 | 82 |
| 031900301050 | 3 X 0.5 | 7.5 | 27.6 | 82 |
| 031900411050 | 4G 0.5 | 8.0 | 32.5 | 97 |
| 031900401050 | 4 X 0.5 | 8.0 | 32.5 | 97 |
| 031900511050 | 5G 0.5 | 8.5 | 38.7 | 111 |
| 031900711050 | 7G 0.5 | 9.1 | 47.7 | 129 |
| 031901211050 | 12G 0.5 | 75.2 | 75.2 | 208 |
| 031900201075 | 2 x 0.75 | 27.5 | 27.5 | 86 |
| 031900311075 | 3G 0.75 | 36.2 | 36.2 | 99 |
| 031900301075 | 3 X 0.75 | 36.2 | 36.2 | 99 |
| 031900411075 | 4G 0.75 | 42.4 | 42.4 | 114 |
| 031900401075 | 4 X 0.75 | 42.4 | 42.4 | 114 |
| 031900511075 | 5G 0.75 | 48.7 | 48.7 | 130 |
| 031900501075 | 5 X 0.75 | 48.7 | 48.7 | 130 |
| 031900711075 | 7G 0.75 | 64.0 | 64.0 | 163 |
| 031900701075 | 7 X 0.75 | 64.0 | 64.0 | 163 |
| 031901211075 | 12G 0.75 | 101.1 | 101.1 | 258 |
| 031901811075 | 18G 0.75 | 160.6 | 160.6 | 372 |
| 031902511075 | 25G 0.75 | 214.1 | 214.1 | 493 |
| 031900200001 | 2 x 1 | 32.0 | 32.0 | 96 |
| 031900310001 | 3G 1 | 42.2 | 42.2 | 111 |
| 031900300001 | 3 X 1 | 42.2 | 42.2 | 111 |
| 031900410001 | 4G 1 | 50.7 | 50.7 | 127 |
| 031900400001 | 4 X 1 | 50.7 | 50.7 | 127 |
| 031900510001 | 5G 1 | 61.3 | 61.3 | 153 |
| 031900710001 | 7G 1 | 79.5 | 79.5 | 192 |
| 031901210001 | 12G 1 | 146.2 | 146.2 | 322 |
| 031901810001 | 18G 1 | 202.5 | 202.5 | 444 |
| 031902510001 | 25G 1 | 271.5 | 271.5 | 586 |
| 031904110001 | 41G 1 | 437.1 | 437.1 | 923 |
| 031900201105 | 2 x 1.5 | 42.1 | 42.1 | 116 |
| 031900311105 | 3G 1.5 | 56.0 | 56.0 | 136 |
| 031900301105 | 3 X 1.5 | 56.0 | 56.0 | 136 |
| 031900411105 | 4G 1.5 | 9.6 | 69.1 | 163 |
| 031900511105 | 5G 1.5 | 10.6 | 99.2 | 209 |
| 031900711105 | 7G 1.5 | 11.3 | 124.6 | 247 |
| 031901211105 | 12G 1.5 | 14.8 | 198.6 | 416 |
| 031901811105 | 18G 1.5 | 17.2 | 279.6 | 575 |
| 031902511105 | 25G 1.5 | 20.1 | 375.2 | 783 |
| 031900311205 | 3G 2.5 | 10.4 | 99.1 | 204 |
| 031900411205 | 4G 2.5 | 11.4 | 121.1 | 248 |
| 031900511205 | 5G 2.5 | 12.6 | 146.4 | 302 |
| 031900711205 | 7G 1.5 | 13.9 | 124.6 | 382 |
| 031901211205 | 12G 2.5 | 17.6 | 304.4 | 613 |


