Tri Rated Cable
Applications :-
- These cables are used for internal wiring of panels and electrical equipment. These are used as connection wire in machines laid in protective tubes and flexible pipes and also for motors and transformers.
Technical Data :-
- Standard : UL 1015, 758, CSA C 22.2 No 210 & BS 6231
- NominalVoltage : 600V, UL – Type AWM 105°C 600V, CSA – Type AWM 105°C 600V, BS 6231 CK type 90°C 600V
- TestVoltage (Spark test) AWG 24 : 4kV AWG 22 and 20 : 5kV AWG 18 to 16 : 6kV ≥ AWG 8: 7.5kV
- Bending Radius : Cable diameter ≤ 8 mm : 4 x outer diameter, Approx diameter > 8 to 12 mm : 5 x outer diameter, Approx diameter > 12 mm : 6 x outer diameter
Cable Design Parameters :-
- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the insulation colour required: 01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 -Violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey, 13 – light blue
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|
06010101xx30 | 21 | 1 x 0.5 | 2.6 | 4.1 | 11 |
06010102xx30 | 19 | 1 x 0.75 | 2.8 | 6.1 | 13.5 |
06010103xx30 | 18 | 1 x 1 | 2.9 | 8.1 | 16 |
06010104xx30 | 16 | 1 x 1.5 | 3.2 | 11.7 | 21 |
06010105xx30 | 14 | 1 x 2.5 | 3.6 | 19.5 | 31 |
06010106xx30 | 12 | 1 x 4 | 4.1 | 31.5 | 45 |
06010107xx30 | 10 | 1 x 6 | 4.7 | 47.1 | 63 |
06010108xx30 | 8 | 1 x 10 | 6.3 | 81.6 | 111 |
06010109xx30 | 6 | 1 x 16 | 8.3 | 131.8 | 183 |
06010110xx30 | 4 | 1 x 25 | 9.6 | 204.8 | 267 |
06010111xx30 | 2 | 1 x 35 | 10.8 | 299.7 | 374 |
06010112xx30 | 1 | 1 x 50 | 13.2 | 416.8 | 531 |
06010113xx30 | 2/0 | 1 x 70 | 14.9 | 597.2 | 733 |
06010114xx30 | 3/0 | 1 x 95 | 16.4 | 774 | 928 |
06010115xx30 | 4/0 | 1 x 120 | 18 | 980 | 1156 |
06010116xx30 | 250 kcmil | 1 x 150 | 20.3 | 1208.1 | 1439 |
06010117xx30 | 350 kcmil | 1 x 185 | 22.4 | 1568.2 | 1834 |
06010118xx30 | 450 kcmil | 1 x 240 | 24.7 | 2018.2 | 2324 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us