UL 2576, 2598
Applications :-
- These cables are used for internal wiring of public address systems, intercoms, internal telephones, remote control circuits, wiring for machine tool control circuits, medical equipments.
Technical Data :-
- Standard : UL – Std. 758; UL – Style 2576, 2598
- NominalVoltage : 300V
- TestVoltage : 1500V
- Temperature Range : -20°C to + 80°C
- Bending Radius : Flexing approx. 15x cable ø
Cable Construction :-
- Annealed Plain copper, fine wire conductors AWG 24 – 16, Table 30.3 UL 1581 ASTM – B.
- Special PVC core insulation class 43, semirigid to UL – Std. 1581 table 50.182 and 50.183.
- Colour coded to H05VV – F up to 5 cores; coloured black with numbers for above 5 cores.
- Cores stranded in layers with optimal lay – length.
- Special PVC outer jacket class 43 to UL – Std. 1581 table 50.182.
- Outer jacket colour black or grey.
Cable Design Parameters :-
- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required: 1 – black (RAL 9005), 3 – grey (RAL 7001)
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|
06080101000z | 2 | 24 | 5.1 | 4 | 32.9 |
06080102000z | 3 | 24 | 5.3 | 5.9 | 36.9 |
06080103000z | 4 | 24 | 5.7 | 7.9 | 43.5 |
06080104000z | 6 | 24 | 6.5 | 11.9 | 58.1 |
06080105000z | 10 | 24 | 7.9 | 19.8 | 87.8 |
06080106000z | 12 | 24 | 8.1 | 23.7 | 95.2 |
06080107000z | 16 | 24 | 8.9 | 31.6 | 116.5 |
06080108000z | 18 | 24 | 9.3 | 35.6 | 128.6 |
06080109000z | 24 | 24 | 10.7 | 47.4 | 170.6 |
06080110000z | 2 | 21 | 5.7 | 7.9 | 43.6 |
06080111000z | 3 | 21 | 5.9 | 11.9 | 50.1 |
06080112000z | 4 | 21 | 6.4 | 15.8 | 60.1 |
06080113000z | 6 | 21 | 7.4 | 23.7 | 82.3 |
06080114000z | 10 | 21 | 9.1 | 39.5 | 127.7 |
06080115000z | 12 | 21 | 9.4 | 47.4 | 140 |
06080116000z | 16 | 21 | 10.3 | 63.2 | 173.9 |
06080117000z | 18 | 21 | 10.8 | 71.1 | 192.9 |
06080118000z | 24 | 21 | 12.5 | 94.8 | 258.1 |
06080119000z | 2 | 19 | 6.1 | 11.9 | 52.3 |
06080120000z | 3 | 19 | 6.3 | 17.8 | 61.1 |
06080121000z | 4 | 19 | 6.9 | 23.7 | 74.1 |
06080122000z | 6 | 19 | 8 | 35.6 | 102.8 |
06080123000z | 10 | 19 | 9.9 | 59.3 | 161.6 |
06080124000z | 12 | 19 | 10.2 | 71.1 | 178.5 |
06080125000z | 16 | 19 | 11.2 | 94.8 | 223.6 |
06080126000z | 18 | 19 | 11.8 | 106.7 | 248.5 |
06080127000z | 24 | 19 | 13.7 | 142.3 | 333.8 |
06080128000z | 2 | 18 | 6.7 | 15.8 | 64.4 |
06080129000z | 3 | 18 | 7 | 23.7 | 75.9 |
06080130000z | 4 | 18 | 7.6 | 31.6 | 92.8 |
06080131000z | 6 | 18 | 8.9 | 47.4 | 130.2 |
06080132000z | 10 | 18 | 11.1 | 79 | 207 |
06080133000z | 12 | 18 | 11.4 | 94.8 | 229.4 |
06080134000z | 16 | 18 | 12.6 | 126.5 | 288.6 |
06080135000z | 18 | 18 | 13.3 | 142.3 | 321.5 |
06080136000z | 24 | 18 | 15.5 | 189.7 | 433.8 |
06080137000z | 2 | 16 | 7.3 | 23.4 | 80.4 |
06080138000z | 3 | 16 | 7.6 | 35.1 | 96.2 |
06080139000z | 4 | 16 | 8.3 | 46.8 | 118.8 |
06080140000z | 6 | 16 | 9.8 | 70.2 | 168.5 |
06080141000z | 10 | 16 | 12.3 | 117 | 271 |
06080142000z | 12 | 16 | 12.7 | 140.4 | 302 |
06080143000z | 16 | 16 | 14 | 187.2 | 382.6 |
06080144000z | 18 | 16 | 14.8 | 210.6 | 427 |
06080145000z | 24 | 16 | 17.3 | 280.8 | 577.7 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us