A2XFaY/2XFaY-A2XWaY/2XWaY
Cable Construction :-
- 1.1 kV, 1 cores AL / CU conductor, XLPE insulated, aluminum strip / wire armoured cables as per IS 7098 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
- Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
- Insulation Material : Crosslinked polyethylene (XLPE)
- Core Colours : Red or yellow or blue or black
- Armouring : Single armouring of aluminum strip or aluminum wire as per IS 7098 P – 1
- Outer Sheath : PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST – 2 (FR or FRLS).
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Nominal Thickness of Insulation(mm) | Armouring with flat strip (A2XFaY/ 2XFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
Nominal Thickness of Arm. Strip(mm) | MinimumThickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wt.of Cable (kg/km) | Nominal Diameter of Wire(mm) | Minimum Thickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wt.of Cable (kg/km) |
---|
AL Cable A2XFaY | CU Cable 2XFaY | AL Cable AYWaY | CU Cable YWaY |
---|
111800100016 | 16 | 1.0 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 13 | 200 | 300 |
111800100025 | 25 | 1.2 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 14 | 300 | 455 |
111800100035 | 35 | 1.2 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15 | 350 | 567 |
111800100050 | 50 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 17 | 420 | 730 |
111800100070 | 70 | 1.4 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 19 | 520 | 954 |
111800100095 | 95 | 1.4 | 0.8 | 1.40 | 21 | 600 | 1195 | 1.6 | 1.4 | 22 | 650 | 1235 |
111800100120 | 120 | 1.5 | 0.8 | 1.40 | 23 | 700 | 1450 | 1.6 | 1.4 | 24 | 750 | 1494 |
111800100150 | 150 | 1.7 | 0.8 | 1.40 | 24 | 800 | 1730 | 1.6 | 1.4 | 25 | 850 | 1780 |
111800100185 | 185 | 1.9 | 0.8 | 1.40 | 26 | 950 | 2100 | 1.6 | 1.4 | 28 | 1000 | 2147 |
111800100240 | 240 | 2.0 | 0.8 | 1.40 | 30 | 1200 | 2690 | 1.6 | 1.4 | 30 | 1250 | 2738 |
111800100300 | 300 | 2.1 | 0.8 | 1.56 | 32 | 1400 | 3270 | 1.6 | 1.56 | 33 | 1500 | 3360 |
111800100400 | 400 | 2.4 | 0.8 | 1.56 | 36 | 1750 | 4230 | 2.0 | 1.56 | 38 | 1900 | 4380 |
111800100500 | 500 | 2.6 | 0.8 | 1.56 | 39 | 2150 | 5250 | 2.0 | 1.56 | 41 | 2350 | 5450 |
111800100630 | 630 | 2.8 | 0.8 | 1.72 | 44 | 2700 | 6610 | 2.0 | 1.72 | 46 | 2900 | 6806 |
111800100800 | 800 | 3.1 | 0.8 | 1.72 | 48 | 3350 | 8320 | 2.0 | 1.88 | 51 | 3600 | 8560 |
111800101000 | 1000 | 3.3 | 0.8 | 1.88 | 54 | 4100 | 10300 | 2.5 | 2.04 | 56 | 4600 | 10800 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us