FLRY-B
Applications :-
- These thin-wall automotive cables are ideal for use in automotive and marine applications where its reduced insulation thickness and higher current carrying capacity both help to reduce weight and volume in complex wiring harnesses.
Standard :-
- In accordance with DIN VDE 72 551 part 5 & 6 and ISO 6722
Specifications :-
- Voltage Rating : 60V DC, 25V AC (suitable for 12V and 24V systems).
- Temperature Range : -40°C to +105°C (3000 hours).
Cable Construction :-
- Soft annealed electrolytic copper Cu – ETP according to DIN EN 13602.
- Conductor construction according to ISO 6722. (Concentric conductor, Type A).
- PVC insulation, Cl. B to ISO 6722.
- Packing : Packing available in 100m.
- Longer length in spools or wooden drums
Cable Design Parameters :-
- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required as per the list: 01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
Part Number | Nominal Cross Sectional Area (Sq. mm) | No. of Strands | Max. Strand Diameter (mm) | Nominal Diameter of Conductor (mm) | Max. DC Conductor Resistance at 20 C (Ω/km) | Nominal Insulation Thickness (mm) | Nominal Overall Diameter (mm) |
---|
Bare/Tinned |
---|
(Min.) | (Max.) |
---|
09040101xx30 | 0.35 | 12 | 0.21 | 0.9 | 47.8/- | 52.0/54.5 | 0.2 | 1.4 |
09040102xx30 | 0.5 | 16 | 0.21 | 1.0 | 34.1/- | 37.1/38.2 | 0.22 | 1.6 |
09040103xx30 | 0.75 | 24 | 0.21 | 1.2 | 22.7/- | 24.7/25.4 | 0.24 | 1.9 |
09040104xx30 | 1 | 32 | 0.21 | 1.35 | 17.0/- | 18.5/19.1 | 0.24 | 2.1 |
09040105xx30 | 1.5 | 30 | 0.26 | 1.7 | 11.7/- | 12.7/13.0 | 0.24 | 2.4 |
09040106xx30 | 2 | 30 | 0.31 | 2.0 | 8.6/- | 9.42/9.69 | 0.28 | 2.8 |
09040107xx30 | 2.5 | 50 | 0.26 | 2.2 | 7.0/- | 7.60/7.80 | 0.28 | 3 |
09040108xx30 | 3 | 45 | 0.31 | 2.4 | 5.8/- | 6.15/6.36 | 0.28 | 3.2 |
09040109xx30 | 4 | 56 | 0.31 | 2.75 | 4.32/- | 4.7/4.8 | 0.32 | 3.7 |
09040110xx30 | 6 | 84 | 0.31 | 3.3 | 2.85/- | 3.1/3.2 | 0.32 | 1.3 |
09040111xx30 | 10 | 80 | 0.41 | 4.5 | – / – | 1.82/1.85 | 0.48 | 6 |
09040112xx30 | 16 | 126 | 0.41 | 6.3 | – / – | 1.16/1.18 | 0.52 | 7.9 |
09040113xx30 | 25 | 196 | 0.41 | 7.8 | – / – | 0.743/0.757 | 0.52 | 9.4 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us