AYFY/YFY-AYWY/YWY-3 CORE
Cable Construction :-
- 1.1 kV, 3 cores AL / CU conductor, PVC insulated, galvanised steel strip / wire armoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded class-2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130.
- Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
- Insulation : PVC Type – A as per IS 5831. (Option : PVC Type – C as per IS 5831)
- Core Color : Red, yellow, blue
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Armouring : Single armouring of aluminum wire or aluminum strip as per IS 1554 P – 1
- Outer Sheath : PVC Type ST-1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831, FR Type, FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thick. of Inner Sheath (mm) | Armouring with Flat AL Strip (AYFaY/YFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
AL | CU | Nominal Thick. of Arm. Strip (mm) | Minimum Thick. of Out. Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wtof Cable (kg/km) | Nominal Diameter of Wire (mm) | Minimum Thick. of Out. Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wtof Cable (kg/km) |
---|
AL Cable AYFaY | CU Cable YFaY | AL Cable AYWaY | CU Cable YWaY |
---|
110800300004 | 4 | _ | 1/7 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 570 | 620 |
110800300006 | 6 | 1 | 1/7 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 19 | 670 | 780 |
110800300010 | 10 | 1 | 6 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.40 | 21 | 870 | 1080 |
110800300016 | 16 | 6 | 6 | 1.0 | 0.3 | 0.8 | 1.40 | 20 | 690 | 990 | 1.6 | 1.40 | 21 | 920 | 1230 |
110800300025 | 25 | 6 | 6 | 1.2 | 0.3 | 0.8 | 1.40 | 23 | 890 | 1340 | 1.6 | 1.40 | 23 | 1070 | 1520 |
110800300035 | 35 | 6 | 6 | 1.2 | 0.3 | 0.8 | 1.40 | 24 | 990 | 1640 | 1.6 | 1.56 | 26 | 1280 | 1930 |
110800300050 | 50 | 6 | 6 | 1.4 | 0.4 | 0.8 | 1.56 | 27 | 1300 | 2220 | 1.6 | 1.56 | 29 | 1580 | 2510 |
110800300070 | 70 | 12 | 12 | 1.4 | 0.4 | 0.8 | 1.56 | 31 | 1590 | 2900 | 2.0 | 1.56 | 33 | 2130 | 3430 |
110800300095 | 95 | 15 | 15 | 1.6 | 0.4 | 0.8 | 1.56 | 35 | 1990 | 3740 | 2.0 | 1.72 | 37 | 2630 | 4380 |
110800300120 | 120 | 15 | 18 | 1.6 | 0.5 | 0.8 | 1.72 | 37 | 2390 | 4620 | 2.0 | 1.88 | 39 | 2980 | 5180 |
110800300150 | 150 | 15 | 18 | 1.8 | 0.5 | 0.8 | 1.88 | 41 | 2790 | 5600 | 2.0 | 2.04 | 43 | 3530 | 6280 |
110800300185 | 185 | 30 | 30 | 2.0 | 0.6 | 0.8 | 1.88 | 46 | 3400 | 6830 | 2.5 | 2.20 | 49 | 4590 | 7980 |
110800300240 | 240 | 30 | 34 | 2.2 | 0.6 | 0.8 | 2.20 | 51 | 4200 | 8640 | 2.5 | 2.36 | 54 | 5580 | 9980 |
110800300300 | 300 | 30 | 34 | 2.4 | 0.7 | 0.8 | 2.36 | 56 | 5040 | 10620 | 2.5 | 2.68 | 59 | 6580 | 11980 |
110800300400 | 400 | 53 | 53 | 2.6 | 0.7 | 0.8 | 2.68 | 63 | 6290 | 13730 | 3.2 | 2.84 | 68 | 8690 | 15990 |
110800300500 | 500 | 53 | 53 | 3.0 | 0.7 | 0.8 | 3.00 | 70 | 7790 | 17090 | 3.2 | 3.00 | 75 | 10980 | 19980 |
110800300630 | 630 | 53 | 53 | 3.4 | 0.7 | 0.8 | 3.00 | 78 | 9690 | 21410 | 4.0 | 3.00 | 84 | 15990 | 25480 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us