JZ-YCY BLACK 0.6/1kV
Application :-
- Wiring cable in tool machinery, conveyor belts and production lines, plant engineering, Industrial machinery, air conditioning, steel production plants and rolling mills. The dense coverage of copper screening offers EMI compliance.
Standard :-
- Adapted to DIN VDE 0262/12.95 and 0281 Part 13 with insulation thickness for 1 kV type.
Technical Data :-
- Nominal Voltage : U / U 0.6 / 1kV O
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing 20 x cable ø. Fixed installation 6 x cable ø
- Test Voltage : 4000V
- Breakdown Voltage : Min. 8000V
Cable Construction :-
- Bare copper, fine wire conductors, as per DIN VDE 0295 Cl. 5.
- Special PVC core insulation TI2, to EN 50363-3.
- Black Core with continuous white numbering to DIN VDE 0293.
- Green/yellow earth core in outer layer (3 cores and above).
- Cores stranded in layers with optimal lay-length.
- PVC inner jacket, Black color.
- Tinned copper, braided screen, approx 85% coverage.
- Special PVC outer sheath TM2, to EN 50363-4.1.
- Colour Black (RAL 9005).
Cable Design Parameters :-
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|
|
031400201075 | 2 x 0.75 | 10.5 | 34.4 | 150 |
031400311075 | 3G 0.75 | 10.9 | 40.9 | 165 |
031400301075 | 3 x 0.75 | 10.9 | 40.9 | 165 |
031400411075 | 4G 0.75 | 11.4 | 49.8 | 185 |
031400401075 | 4 x 0.75 | 11.4 | 49.8 | 185 |
031400511075 | 5G 0.75 | 12.1 | 60.0 | 212 |
031400501075 | 5 x 0.75 | 12.1 | 60.0 | 212 |
031400711075 | 7G 0.75 | 12.9 | 74.9 | 247 |
031400701075 | 7 x 0.75 | 12.9 | 74.9 | 247 |
031401211075 | 12G 0.75 | 15.8 | 138.7 | 389 |
031401201075 | 12 x 0.75 | 15.8 | 138.7 | 389 |
031401811075 | 18G 0.75 | 18.0 | 185.5 | 510 |
031402511075 | 25G 0.75 | 20.7 | 243.4 | 676 |
031400200001 | 2 x 1 | 10.8 | 38.9 | 161 |
031400310001 | 3G 1 | 11.2 | 50.4 | 181 |
031400300001 | 3 x 1 | 11.2 | 50.4 | 181 |
031400410001 | 4G 1 | 11.8 | 59.4 | 203 |
031400400001 | 4 x 1 | 11.8 | 59.4 | 203 |
031400510001 | 5G 1 | 12.6 | 70.8 | 235 |
031400710001 | 7G 1 | 13.3 | 107.3 | 281 |
031401210001 | 12G 1 | 16.4 | 165.7 | 433 |
031401810001 | 18G 1 | 18.7 | 233.9 | 581 |
031402510001 | 25G 1 | 21.6 | 304.6 | 771 |
031400201105 | 2 x 1.5 | 11.8 | 50.3 | 196 |
031400311105 | 3G 1.5 | 12.3 | 62.4 | 219 |
031400301105 | 3 x 1.5 | 12.3 | 62.4 | 219 |
031400411105 | 4G 1.5 | 13.0 | 77.9 | 252 |
031400401105 | 4 x 1.5 | 13.0 | 77.9 | 252 |
031400511105 | 5G 1.5 | 13.9 | 93.4 | 293 |
031400711105 | 7G 1.5 | 15.0 | 143.3 | 366 |
031401211105 | 12G 1.5 | 18.7 | 222.3 | 572 |
031401811105 | 18G 1.5 | 21.8 | 309.0 | 785 |
031402511105 | 25G 1.5 | 25.1 | 411.1 | 1045 |
031400311205 | 3G 2.5 | 13.5 | 91.9 | 279 |
031400411205 | 4G 2.5 | 14.6 | 137.7 | 349 |
031400511205 | 5G 2.5 | 15.7 | 158.8 | 403 |
031400711205 | 7G 2.5 | 17.0 | 209.0 | 493 |
031401211205 | 12G 2.5 | 21.7 | 333.7 | 802 |
031400410004 | 4G 4 | 17.0 | 195 | 483 |
031400510004 | 5G 4 | 18.6 | 235 | 581 |
031400710004 | 7G 4 | 20.1 | 308 | 704 |
031400410006 | 4G 6 | 18.2 | 269 | 590 |
031400510006 | 5G 6 | 19.7 | 327 | 706 |
031400710006 | 7G 6 | 21.8 | 437.0 | 895 |
031400410010 | 4G 10 | 21.7 | 425.5 | 880 |
031400510010 | 5G 10 | 23.0 | 521.9 | 1027 |
031400410016 | 4G 16 | 24.3 | 666.5 | 1219 |
031400510016 | 5G 16 | 26.7 | 820.1 | 1487 |
031400410025 | 4G 25 | 29.8 | 1007.0 | 1844 |
031400510025 | 5G 25 | 31.6 | 1242.1 | 2167 |
031400410035 | 4G 35 | 32.7 | 1384.4 | 2368 |
031400410050 | 4G 50 | 39.6 | 2032.2 | 3471 |
031400410070 | 4G 70 | 44.5 | 2824.2 | 4602 |
031400410095 | 4G 95 | 51.0 | 3706.2 | 6050 |
031400410120 | 4G 120 | 58.1 | 4650.3 | 7727 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us