SiHF
Applications :-
- These are silicone multicore cables for use at the areas where extreme temperature changes. Silicone cables are halogen – free cables and are especially suited for installation in power stations. They have also found their use in the steel producing industries, aviation industry, ship building as well as in ceramic, glass and cement factories. Due to elastical characteristic of core insulation, these are used as flexible connection cable.
Standard :-
- Adapted to DIN VDE 0250 part 1 and part 816.
Specifications :-
- Voltage Rating : U / U – 300 / 500V O
- Test Voltage : 2000V
- Temperature Range : -50°C to +180°C (up to + 200°C for short time with adequate ventilation)
- Breakdown Voltage : Min. 5000V
- Insulation Resistance : Min. 200 MΩ x km
- Minimum Bending Radius : Flexing 20 x cable ø. Fixed installation 4 x cable ø
Cable Construction :-
- Tinned copper conductor to Cl. 5, EN 60228.
- Silicone core insulation.
- Core identification to DIN VDE 0293 – 308 colour coded or black cores with continuous white numbers.
- For 2 – cores brown, blue., For 3 – cores and above cable provided without protective conductor., For 6 – cores and above all black cores with number coding.
- Cores stranded in layers with optimal lay – length.
- Outer jacket of Silicone.
- Jacket colour preferably red brown.
Cable Design Parameters :-
Part Number | Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|
80300201050 | 2 x 0.5 | 5.6 | 8 | 36 |
80300311050 | 3 x 0.5 | 5.9 | 12 | 43 |
80300411050 | 4 x 0.5 | 6.5 | 16 | 53 |
80300511050 | 5 x 0.5 | 7.1 | 20 | 64 |
80300611050 | 6 x 0.5 | 7.7 | 24 | 76 |
80300711050 | 7 x 0.5 | 7.9 | 28 | 82 |
80300811050 | 8 x 0.5 | 8.8 | 32 | 100 |
80301011050 | 10 x 0.5 | 10.2 | 40 | 131 |
80301211050 | 12 x 0.5 | 10.5 | 47.9 | 144 |
80301611050 | 16 x 0.5 | 11.7 | 63.9 | 182 |
80301811050 | 18 x 0.5 | 12.3 | 71.9 | 203 |
80302511050 | 25 x 0.5 | 14.7 | 99.9 | 287 |
80300201075 | 2 x 0.75 | 6.2 | 12 | 46 |
80300311075 | 3 x 0.75 | 6.6 | 18 | 56 |
80300411075 | 4 x0.75 | 7.2 | 24 | 69 |
80300511075 | 5 x 0.75 | 7.9 | 30 | 84 |
80300611075 | 6 x 0.75 | 8.6 | 36 | 100 |
80300711075 | 7 x 0.75 | 8.9 | 42 | 110 |
80300811075 | 8 x 0.75 | 9.9 | 47.9 | 132 |
80301011075 | 10 x 0.75 | 11.4 | 59.9 | 172 |
80301111075 | 12 x 0.75 | 11.8 | 71.9 | 191 |
80301611075 | 16 x 0.75 | 13.1 | 95.9 | 242 |
80301811075 | 18 x 0.75 | 13.8 | 107.9 | 270 |
80300200001 | 2 x 1 | 6.4 | 16 | 52 |
80300310001 | 3 x 1 | 6.8 | 24 | 64 |
80300410001 | 4 x 1 | 7.5 | 32 | 79 |
80300510001 | 5 x 1 | 8.2 | 40 | 96 |
80300610001 | 6 x 1 | 8.9 | 47.9 | 115 |
80300710001 | 7 x 1 | 9.2 | 55.9 | 127 |
80300810001 | 8 x 1 | 10.2 | 63.9 | 152 |
80301010001 | 10 x 1 | 11.8 | 79.9 | 198 |
80301210001 | 12 x 1 | 12.2 | 95.9 | 221 |
80301610001 | 16 x 1 | 13.6 | 127.8 | 281 |
80301810001 | 18 x 1 | 14.3 | 143.8 | 314 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us