Li2YCY (TP)
Applications :-
- These data cables with twisted pairs are used in particular for the interference-free transmission of data and signals over longer distances. The high transmission rate are suitable for RS 422 and RA 485 interfaces. These cables are suitable for fixed installations as well as for flexing Application, for free movement without forced motion and without tensile stress , in dry and moist environments, though not for outdoor Application (sheath colour grey). The version … Yv, colour black with reinforced outer sheath, is suitable for installation in the ground.
Technical Data :-
- Standard : Based on VDE 0812
- Operating top level Voltage : Max. 250 V (not for purpose of high current and power installation)
- Insulation Resistance : Min. 5000 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
- Mutual Capacitance : Max. 60 nF/km
- Characteristic Impedance : 100 Ohm ±15
- Cross-talk Attenuation : Upto 1 MHz min. 50 dB. Upto 10 MHz min. 40 dB
- Inductance : Approx. 0.65 mH/km
- Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Cable Design Parameters :-
| Nominal CrossSectional Area (Sq. mm) | Nominal Thickness of Insulation (mm) | Mean Overall Diameter | Approx. Cable Weight (kg/km) |
---|
Lower Limit (mm) | Upper Limit (mm) |
---|
H05Z1-K | 02050101xx7c | 0.5 | 0.6 | 2.1 | 2.5 | 9.5 |
---|
02050102xx7c | 0.75 | 0.6 | 2.2 | 2.7 | 12.5 |
02050103xx7c | 1 | 0.6 | 2.4 | 2.8 | 15.5 |
H07Z1-K | 02050104xx7c | 1.5 | 0.7 | 2.8 | 3.4 | 21.5 |
---|
02050105xx7c | 2.5 | 0.8 | 3.4 | 4.1 | 33.5 |
02050106xx7c | 4 | 0.8 | 3.9 | 4.8 | 48 |
02050107xx7c | 6 | 0.8 | 4.4 | 5.3 | 67 |
02050108xx7c | 10 | 1.0 | 5.7 | 6.8 | 113 |
02050109xx7c | 16 | 1.0 | 6.7 | 8.1 | 171 |
02050110xx7c | 25 | 1.2 | 8.4 | 10.2 | 262 |
02040111xx6c | 35 | 1.2 | 9.7 | 11.7 | 360 |
02050112xx7c | 50 | 1.4 | 11.5 | 13.9 | 513 |
02050113xx7c | 70 | 1.4 | 13.2 | 16.0 | 705 |
02050114xx7c | 95 | 1.6 | 15.1 | 18.2 | 931 |
02050115xx7c | 120 | 1.6 | 16.7 | 20.2 | 1175 |
02050116xx7c | 150 | 1.8 | 18.6 | 22.5 | 1264 |
02050117xx7c | 185 | 2.0 | 20.6 | 24.9 | 1783 |
02050118xx7c | 240 | 2.2 | 23.5 | 28.4 | 2341 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us