SiHF-GLS
Applications :-
- These are silicone multicore cables screened with braiding for use at the areas where extreme temperature changes. Silicone cables are halogen – free cables and are especially suited for installation in power stations. They have also found their use in the steel producing industries, aviation industry, ship building as well as in ceramic, glass and cement factories. Due to elastical characteristic of core insulation, these are used as flexible connection cable.
Standard :-
- Adapted to DIN VDE 0250 part 1 and part 816.
Specifications :-
- Voltage Rating : U / U – 300 / 500V O
- Test Voltage : 2000V
- Temperature Range : -50°C to +180°C (up to + 200°C for short time with adequate ventilation)
- Temperature Limit at the Conductor : In operation +180°C
- Insulation Resistance : Min. 200 MΩ x km
- Minimum Bending Radius : Flexing 10 x cable ø. Fixed Installation 5 x cable ø
Cable Construction :-
- Tinned copper conductor to Cl. 5, EN 60228.
- Silicone core insulation.
- Core identification to DIN VDE 0293 – 308 colour coded or black cores with continuous white numbers.
- For 2 – cores brown, blue., For 3 – cores and above cable provided without protective conductor., For 6 – cores and above all black cores with number coding.
- Cores stranded in layers with optimal lay – length.
- Outer jacket of Silicone.
- Jacket colour preferably red brown.
- Glass fibre tape over the jacket.
- Galvanised steel wire outer braiding.
Cable Design Parameters :-
Part Number | Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|
80400201075 | 2 x 0.75 | 7.6 | 13 | 94 |
80400311075 | 3 x 0.75 | 8 | 19.6 | 102 |
80400411075 | 4 x 0.75 | 8.6 | 26.1 | 121 |
80400511075 | 5 x 0.75 | 9.3 | 32.6 | 134 |
80400711075 | 7 x 0.75 | 10.3 | 45.6 | 159 |
80400200001 | 2 x 1 | 7.8 | 17.4 | 103 |
80400310001 | 3 x 1 | 8.2 | 26.1 | 112 |
80400410001 | 4 x 1 | 8.9 | 34.8 | 131 |
80400510001 | 5 x 1 | 9.6 | 43.5 | 148 |
80400710001 | 7 x 1 | 10.6 | 60.8 | 180 |
80400201105 | 2 x 1.5 | 8.7 | 25.5 | 124 |
80400311105 | 3 x 1.5 | 9.2 | 38.2 | 142 |
80400411105 | 4 x 1.5 | 9.9 | 50.9 | 162 |
80400511105 | 5 x 1.5 | 10.7 | 63.7 | 189 |
80400711105 | 7 x 1.5 | 11.9 | 89.1 | 229 |
80401211105 | 12 x 1.5 | 15.3 | 152.8 | 355 |
80400201205 | 2 x 2.5 | 10 | 42.4 | 167 |
80400311205 | 3 x 2.5 | 10.6 | 63.7 | 191 |
80400411205 | 4 x 2.5 | 11.5 | 84.9 | 224 |
80400511205 | 5 x 2.5 | 12.5 | 106.1 | 260 |
80400711205 | 7 x 2.5 | 13.9 | 148.5 | 321 |
80400200004 | 2 x 4 | 11.8 | 67.5 | 234 |
80400300004 | 3 x 4 | 12.5 | 101.2 | 269 |
80400400004 | 4 x 4 | 14 | 135 | 329 |
80400500004 | 5 x 4 | 15.1 | 168.7 | 385 |
80400200006 | 2 x 6 | 14.2 | 101.2 | 324 |
80400300006 | 3 x 6 | 15 | 151.8 | 376 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us