JB-500
Application :-
- For use in connections of household appliances, plant and machinery, wiring purposes and for manufacturing cords.
Standard :-
- BS EN 50525-2-11, DIN EN 50525-2-11; VDE 0285-525-2-11, EN 50525-2-11.
Technical Data :-
- Nominal Voltage : 300/500V (H05VV-F & H05VVH2-F); 300/300V (H03VV-F & H03VVH2-F)
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed Installation : -30°C to +70°C
- Minimum Bending Radius : Fixed installation 5 x cable ø
- Test Voltage : 4000V
- Breakdown Voltage : Min. 8000V
Cable Construction :-
- Bare copper, fine wire conductors, as per EN 60228 Cl.5.
- PVC core insulation TI2, to EN 50363-3.
- Harmonised core colour to HD 308.
- Cores stranded in layers with optimal lay-length.
- PVC outer sheath TM2, to EN 50363-4.1.
- H05VV-F is also available in oil resistant variant as H05VV5-F.
- The outer sheath provided here is of special PVC, TM5 to BS EN 50363-4.1.
Cable Design Parameters :-
|
| Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. CableDiameter (mm) |
---|
H03VV-F | 03030101001z | 2 | x |
---|
03030102001z | 2 | x |
03030103001z | 3 | x |
03030104001z | 3 | G |
03030105001z | 3 | x |
03030106001z | 3 | G |
03030107001z | 4 | x |
03030108001z | 4 | G |
03030109001z | 4 | x |
03030110001z | 4 | G |
H03VVH2-F | 03030111001z | 2 | x |
---|
03030112001z | 2 | x |
H05VVH2-F | 03030113001z | 2 | x |
---|
03030114001z | 2 | x |
03030115001z | 2 | x |
H05VV-F | 03030116001z | 2 | x |
---|
03030117001z | 2 | x |
03030118001z | 2 | x |
03030119001z | 2 | x |
03030120001z | 2 | x |
03030121001z | 3 | G |
03030122001z | 3 | x |
03030123001z | 3 | G |
03030124001z | 3 | x |
03030125001z | 3 | G |
03030126001z | 3 | x |
03030127001z | 3 | G |
03030128001z | 3 | x |
03030129001z | 3 | G |
03030130001z | 3 | x |
03030131001z | 4 | G |
03030132001z | 4 | x |
03030133001z | 4 | G |
03030134001z | 4 | x |
03030135001z | 4 | G |
03030136001z | 4 | x |
03030137001z | 4 | G |
03030138001z | 4 | x |
03030139001z | 4 | G |
03030140001z | 4 | x |
03030141001z | 5 | G |
03030142001z | 5 | x |
03030143001z | 5 | G |
03030144001z | 5 | x |
03030145001z | 5 | G |
03030146001z | 5 | x |
03030147001z | 5 | G |
03030148001z | 5 | x |
03030149001z | 5 | G |
03030150001z | 5 | x |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us