2XY/2XFY/2XWY-1.5 Sq. mm
Cable Construction :-
- 1.5 Sq. mm copper conductor, XLPE insulated unarmoured & galvanised steel strip / wire armoured control cables as per IS 7098 Part – 1.
- Conductor : CU Conductor solid as per Cl. 1 IS 8130 or Stranded as per Cl. 2 IS 8130
- Insulation Material : Crosslinked polyethylene (XLPE)
- Core Colours : Up to 5 cores by colour coding & more than 5 cores number printing on core as per IS 7098 Part – 1
- Inner Sheath : PVC / PVC tape as per IS 7098 ( P-1 )
- Armouring : Single armouring of galvanised steel strip / wire
- Outer Sheath : PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Class of conductor – Cl. 1 or 2. Sheath Type – PVC Type ST – 2 (FR or FRLS).
PartNumber | No. of Cores | Nominal Thickness of Insulation(mm) | Minimum Thickness of Inner Sheath(mm) | Unarmoured (2XY) | Armoured With Flat Strips (2XFY) | Armoured With Round Wire (2XWY) |
---|
Nominal Thickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx. Net Wt.of Cable(kg/km) | NominalThicknessof Arm.Strip(mm) | MinimumThicknessof OuterSheath(mm) | Approx. Overall Dia.(mm) | Approx.Net Wt.of Cable(kg/km) | Nominal Thickness of Arm.Strip(mm) | Minimum Thickness of OuterSheath(mm) | App.Overall Dia.(mm ) | Approx.Net Wt.of Cable(kg/km) |
---|
|
112300201105 | 2 | 0.7 | 0.3 | 1.8 | 10.0 | 140 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 12.5 | 370 |
112300301105 | 3 | 0.7 | 0.3 | 1.8 | 10.5 | 160 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 13.0 | 390 |
112300401105 | 4 | 0.7 | 0.3 | 1.8 | 11.5 | 200 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 13.5 | 415 |
112300501105 | 5 | 0.7 | 0.3 | 1.8 | 12.5 | 225 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 14.5 | 465 |
112300601105 | 6 | 0.7 | 0.3 | 1.8 | 13.5 | 250 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15.5 | 500 |
112300701105 | 7 | 0.7 | 0.3 | 1.8 | 13.5 | 260 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15.5 | 520 |
112301001105 | 10 | 0.7 | 0.3 | 1.8 | 17.0 | 340 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18.5 | 655 |
112301201105 | 12 | 0.7 | 0.3 | 1.8 | 17.5 | 390 | N/A | N/A | N/A | N/A | 1.6 | 1.40 | 19.0 | 720 |
112301401105 | 14 | 0.7 | 0.3 | 1.8 | 18.0 | 430 | N/A | N/A | N/A | N/A | 1.6 | 1.40 | 20.0 | 825 |
112301601105 | 16 | 0.7 | 0.3 | 1.8 | 18.5 | 475 | 0.8 | 1.40 | 19.0 | 750 | 1.6 | 1.40 | 21.0 | 925 |
112301901105 | 19 | 0.7 | 0.3 | 2.0 | 19.5 | 540 | 0.8 | 1.40 | 20.0 | 815 | 1.6 | 1.40 | 22.0 | 1010 |
112302401105 | 24 | 0.7 | 0.3 | 2.0 | 22.5 | 665 | 0.8 | 1.40 | 23.0 | 1000 | 1.6 | 1.40 | 25.0 | 1250 |
112302701105 | 27 | 0.7 | 0.3 | 2.0 | 23.0 | 750 | 0.8 | 1.40 | 23.5 | 1050 | 1.6 | 1.40 | 25.5 | 1330 |
112303001105 | 30 | 0.7 | 0.3 | 2.0 | 23.5 | 820 | 0.8 | 1.40 | 24.0 | 1125 | 1.6 | 1.40 | 26.0 | 1400 |
112303701105 | 37 | 0.7 | 0.3 | 2.0 | 26.0 | 665 | 0.8 | 1.40 | 26.0 | 1325 | 1.6 | 1.40 | 28.0 | 1550 |
112304001105 | 40 | 0.7 | 0.3 | 2.0 | 26.0 | 1050 | 0.8 | 1.40 | 26.5 | 1400 | 1.6 | 1.40 | 29.5 | 1700 |
112304401105 | 44 | 0.7 | 0.3 | 2.0 | 28.0 | 1150 | 0.8 | 1.40 | 28.5 | 1500 | 1.6 | 1.56 | 30.5 | 1850 |
112305201105 | 52 | 0.7 | 0.3 | 2.0 | 29.0 | 1300 | 0.8 | 1.56 | 30.5 | 1700 | 1.6 | 1.56 | 32.0 | 2050 |
112306101105 | 61 | 0.7 | 0.4 | 2.2 | 31.0 | 1500 | 0.8 | 1.56 | 32.0 | 1950 | 2.0 | 1.56 | 34.5 | 2550 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us