AYFaY/YFaY-AYWaY/YWaY
Cable Construction :-
- 1.1 kV, 1 cores AL / CU conductor, PVC insulated, aluminum steel strip / wire armoured cables as per IS 1554 Part-1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
- Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
- Insulation : PVC Type – A, as per IS 5831.( Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red or yellow or blue or black or natural
- Armouring : Single armouring of aluminum wire or aluminum strip as per IS 1554 P – 1
- Outer Sheath : PVC Type ST-1 as per IS 5831. (Option : PVC Type – ST 2 as per IS 5831 / FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR /FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Armouring with Flat AL Strip (AYFaY/YFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
AL | CU | Nominal Thick. of Arm. Strip (mm) | Minimum Thick. of Out. Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wtof Cable (kg/km) | Nominal Diameter of Wire (mm) | Minimum Thick. of Out. Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wtof Cable (kg/km) |
---|
AL Cable AYFaY | CU Cable YFaY | AL Cable AYWaY | CU Cable YWaY |
---|
110600100016 | 16 | 6 | 6 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 14 | 250 | 350 |
110600100025 | 25 | 6 | 6 | 1.5 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15 | 300 | 450 |
110600100035 | 35 | 6 | 6 | 1.5 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 16 | 350 | 560 |
110600100050 | 50 | 6 | 6 | 1.7 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 450 | 750 |
110600100070 | 70 | 12 | 12 | 1.7 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.40 | 20 | 550 | 980 |
110600100095 | 95 | 15 | 15 | 1.9 | 0.8 | 1.40 | 21 | 650 | 1230 | 1.6 | 1.40 | 22 | 700 | 1300 |
110600100120 | 120 | 15 | 18 | 1.9 | 0.8 | 1.40 | 23 | 750 | 1500 | 1.6 | 1.40 | 24 | 800 | 1550 |
110600100150 | 150 | 15 | 18 | 2.1 | 0.8 | 1.40 | 24 | 900 | 1830 | 1.6 | 1.40 | 26 | 950 | 1880 |
110600100185 | 185 | 30 | 30 | 2.3 | 0.8 | 1.40 | 27 | 1050 | 2200 | 1.6 | 1.40 | 29 | 1100 | 2250 |
110600100240 | 240 | 30 | 34 | 2.5 | 0.8 | 1.40 | 30 | 1300 | 2800 | 1.6 | 1.56 | 32 | 1400 | 2900 |
110600100300 | 300 | 30 | 34 | 2.7 | 0.8 | 1.56 | 32 | 1600 | 3450 | 1.6 | 1.56 | 33 | 1650 | 3500 |
110600100400 | 400 | 53 | 53 | 3.0 | 0.8 | 1.56 | 37 | 1950 | 4400 | 2.0 | 1.56 | 39 | 2100 | 4580 |
110600100500 | 500 | 53 | 53 | 3.4 | 0.8 | 1.56 | 40 | 2400 | 5500 | 2.0 | 1.72 | 42 | 2700 | 5800 |
110600100630 | 630 | 53 | 53 | 3.9 | 0.8 | 1.72 | 45 | 3100 | 7000 | 2.0 | 1.88 | 48 | 3300 | 7200 |
110600100800 | 800 | 53 | 53 | 3.9 | 0.8 | 1.88 | 49 | 3700 | 8650 | 2.0 | 1.88 | 52 | 4000 | 8950 |
110600101000 | 1000 | 53 | 53 | 3.9 | 0.8 | 2.04 | 55 | 4600 | 10800 | 2.5 | 2.04 | 59 | 4900 | 11000 |
| | | | | | | | | | | | | | |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us