AYFY/YFY-AYWY/YWY-4 CORE
Cable Construction :-
- 1.1 kV, 1 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl.1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl.1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
- Insulation : PVC Type – A as per IS 5831. (Option : PVC Type – C as per IS 5831)
- Core Color : Red or yellow or blue or black or natural
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Outer Sheath : PVC Type ST-1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831, FR Type, FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thick. of Inner Sheath (mm) | Armouring with Flat AL Strip (AYFaY/YFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
AL | CU | Nominal Thick. of Arm. Strip (mm) | Minimum Thick. of Out. Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wtof Cable (kg/km) | Nominal Diameter of Wire (mm) | Minimum Thick. of Out. Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wtof Cable (kg/km) |
---|
AL Cable AYFaY | CU Cable YFaY | AL Cable AYWaY | CU Cable YWaY |
---|
111000400004 | 4 | _ | 1/7 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 630 | 775 |
111000400006 | 6 | 1 | 1/7 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 21 | 870 | 1010 |
111000400010 | 10 | 1 | 6 | 1.0 | 0.3 | 0.8 | 1.40 | 21 | 750 | 998 | 1.6 | 1.40 | 22 | 890 | 1130 |
111000400016 | 16 | 6 | 6 | 1.0 | 0.3 | 0.8 | 1.40 | 22 | 860 | 1260 | 1.6 | 1.40 | 23 | 1110 | 1500 |
111000400025 | 25 | 6 | 6 | 1.2 | 0.3 | 0.8 | 1.40 | 25 | 1100 | 1720 | 1.6 | 1.40 | 27 | 1385 | 2000 |
111000400035 | 35 | 6 | 6 | 1.2 | 0.3 | 0.8 | 1.40 | 28 | 1300 | 2170 | 1.6 | 1.56 | 30 | 1580 | 2450 |
111000400050 | 50 | 6 | 6 | 1.4 | 0.4 | 0.8 | 1.56 | 32 | 1600 | 2850 | 2.0 | 1.56 | 34 | 2185 | 3425 |
111000400070 | 70 | 12 | 12 | 1.4 | 0.4 | 0.8 | 1.56 | 35 | 2000 | 3740 | 2.0 | 1.56 | 37 | 2625 | 4370 |
111000400095 | 95 | 15 | 15 | 1.6 | 0.4 | 0.8 | 1.72 | 40 | 2600 | 5000 | 2.0 | 1.72 | 42 | 3285 | 5640 |
111000400120 | 120 | 15 | 18 | 1.6 | 0.5 | 0.8 | 1.88 | 43 | 3050 | 6030 | 2.0 | 1.88 | 47 | 3825 | 6820 |
111000400150 | 150 | 15 | 18 | 1.8 | 0.5 | 0.8 | 1.88 | 48 | 3600 | 7325 | 2.5 | 2.04 | 51 | 4830 | 8560 |
111000400185 | 185 | 30 | 30 | 2.0 | 0.6 | 0.8 | 2.04 | 52 | 4300 | 8890 | 2.5 | 2.20 | 56 | 5780 | 10370 |
111000400240 | 240 | 30 | 34 | 2.2 | 0.6 | 0.8 | 2.36 | 59 | 5400 | 11355 | 2.5 | 2.36 | 62 | 7685 | 12940 |
111000400300 | 300 | 30 | 34 | 2.4 | 0.7 | 0.8 | 2.52 | 67 | 6600 | 14050 | 3.2 | 2.68 | 70 | 9185 | 16630 |
111000400400 | 400 | 53 | 53 | 2.6 | 0.7 | 0.8 | 2.84 | 74 | 8200 | 18128 | 3.2 | 2.84 | 76 | 10980 | 20390 |
111000400500 | 500 | 53 | 53 | 3.0 | 0.7 | 0.8 | 3.00 | 80 | 10500 | 22900 | 4.0 | 3.00 | 86 | 14980 | 27360 |
111000400630 | 630 | 53 | 53 | 3.4 | 0.7 | 0.8 | 3.00 | 90 | 13000 | 28625 | 4.0 | 3.00 | 96 | 17975 | 33600 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us