AYFY/YFY-AYWY/YWY-2 CORE
Cable Construction :-
- 1.1 kV, 2 cores AL / CU conductor, PVC insulated, galvanised steel strip / wire armoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact round or compact shape conductor Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130
- Above 10 Sq. mm conductor are stranded round or compact round or compacted shaped Cl. 2 as per IS 8130.
- Insulation : PVC Type – A, as per IS 5831. (Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red, black
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Armouring : Single armouring of aluminum wire or aluminum strip as per IS 1554 P – 1
- Outer Sheath : PVC Type ST-1 as per IS 5831. (Option : PVC Type – ST 2 as per IS 5831 / FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR /FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thick. of Inner Sheath (mm) | Armouring with Flat AL Strip (AYFaY/YFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
AL | CU | Nominal Thick. of Arm. Strip (mm) | Minimum Thick. of Out. Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wtof Cable (kg/km) | Nominal Diameter of Wire (mm) | Minimum Thick. of Out. Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wtof Cable (kg/km) |
---|
AL Cable AYFaY | CU Cable YFaY | AL Cable AYWaY | CU Cable YWaY |
---|
110700200004 | 4 | _ | 1/7 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 600 | 650 |
110700200006 | 6 | 1 | 1/7 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 19 | 660 | 730 |
110700200010 | 10 | 1 | 6 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 20 | 750 | 870 |
110700200016 | 16 | 6 | 6 | 1.0 | 0.3 | 0.8 | 1.40 | 18 | 580 | 780 | 1.6 | 1.40 | 20 | 750 | 950 |
110700200025 | 25 | 6 | 6 | 1.2 | 0.3 | 0.8 | 1.40 | 20 | 700 | 1000 | 1.6 | 1.40 | 22 | 900 | 1200 |
110700200035 | 35 | 6 | 6 | 1.2 | 0.3 | 0.8 | 1.40 | 22 | 800 | 1230 | 1.6 | 1.40 | 23 | 1030 | 1450 |
110700200050 | 50 | 6 | 6 | 1.4 | 0.4 | 0.8 | 1.40 | 25 | 1000 | 1620 | 1.6 | 1.56 | 26 | 1300 | 1900 |
110700200070 | 70 | 12 | 12 | 1.4 | 0.4 | 0.8 | 1.56 | 27 | 1200 | 2050 | 1.6 | 1.56 | 29 | 1500 | 2350 |
110700200095 | 95 | 15 | 15 | 1.6 | 0.4 | 0.8 | 1.56 | 30 | 1550 | 2720 | 2.0 | 1.56 | 33 | 2050 | 3200 |
110700200120 | 120 | 15 | 18 | 1.6 | 0.5 | 0.8 | 1.56 | 32 | 1800 | 3290 | 2.0 | 1.72 | 35 | 2400 | 3900 |
110700200150 | 150 | 15 | 18 | 1.8 | 0.5 | 0.8 | 1.72 | 35 | 2100 | 3970 | 2.0 | 1.72 | 37 | 2760 | 4600 |
110700200185 | 185 | 30 | 30 | 2.0 | 0.6 | 0.8 | 1.88 | 38 | 2500 | 4800 | 2.0 | 1.88 | 41 | 3200 | 5500 |
110700200240 | 240 | 30 | 34 | 2.2 | 0.6 | 0.8 | 2.04 | 43 | 3100 | 6080 | 2.5 | 2.04 | 47 | 4200 | 7200 |
110700200300 | 300 | 30 | 34 | 2.4 | 0.7 | 0.8 | 2.20 | 48 | 3700 | 7400 | 2.5 | 2.20 | 50 | 5000 | 8700 |
110700200400 | 400 | 53 | 53 | 2.6 | 0.7 | 0.8 | 2.36 | 53 | 4500 | 9450 | 3.2 | 2.52 | 58 | 6600 | 11500 |
110700200500 | 500 | 53 | 53 | 3.0 | 0.7 | 0.8 | 2.68 | 56 | 5600 | 11800 | 3.2 | 2.84 | 64 | 8000 | 14000 |
110700200630 | 630 | 53 | 53 | 3.4 | 0.7 | 0.8 | 2.84 | 66 | 6900 | 14700 | 4.0 | 3.00 | 72 | 11000 | 18800 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us