Our Products

LiYY (TP)

Application :-
  • LiYY (TP) is applicable in the short runs and tight spaces, where the main requirements are smaller outer diameter and bending radii. These cables ideally meets these requirements.
Technical Data :-
  • Standard : Based on VDE 0812
  • Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : For flexible use 10 x cable ø
  • Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
  • Breakdown Voltage : Up to 0.25 mm² = 2400 V. From 0.34 mm² = 4000 V
Cable Construction :-
  • Bare copper, fine wire conductors, bunch stranded DIN VDE 0295 cl. 5, EN 60228 cl. 5.
  • Special PVC core insulation TI2, to EN 50363-3.
  • Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
  • Core colours as per DIN 47100.
  • Cores stranded in layers with short lay-length.
  • Pairs stranded in layers with optimal lay-length.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour grey (RAL 7032).
Cable Design Parameters :-
Part NumberNo. of Pairs & Nominal Cross Sectional Area (Sq. mm)Approx. Cable Diameter (mm)Approx. Copper Weight (kg/km)Approx Cable Weight (kg/km)
502002210142 x 2 x 0.144.955.1326.82
502003210143 x 2 x 0.145.027.731.61
502004210144 x 2 x 0.145.5310.2638.55
502005210145 x 2 x 0.145.9812.8345.25
502006210146 x 2 x 0.146.3815.3951.77
5020102101410 x 2 x 0.147.7325.6576.76
5020122101412 x 2 x 0.148.330.7988.84
5020162101416 x 2 x 0.149.3241.05112.47
502002210252 x 2 x 0.256.168.9840.21
502003210253 x 2 x 0.256.2613.4748.84
502004210254 x 2 x 0.256.9617.9660.62
502006210256 x 2 x 0.258.1326.9483.26
502008210258 x 2 x 0.259.1235.92105.16
5020102102510 x 2 x 0.259.9944.9126.57
502002210502 x 2 x 0.57.318.2459.1
502003210503 x 2 x 0.57.4327.3674.31
502004210504 x 2 x 0.58.3136.4993.73
502008210508 x 2 x 0.511.0472.97168.14
5020102105010 x 2 x 0.512.1391.22204.28
502002210752 x 2 x 0.757.827.3671.94
502003210753 x 2 x 0.757.9441.0592.3
502004210754 x 2 x 0.758.8954.73117.35
502008210758 x 2 x 0.7511.86109.46214
5020102107510 x 2 x 0.7513.05136.82261.15

Our All Leading Brands Under One Roof

We are committed to providing the best quality of service

Please email us and our support staff will contact you back
Contact Us