LiYY (TP)
Application :-
- LiYY (TP) is applicable in the short runs and tight spaces, where the main requirements are smaller outer diameter and bending radii. These cables ideally meets these requirements.
Technical Data :-
- Standard : Based on VDE 0812
- Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : For flexible use 10 x cable ø
- Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
- Breakdown Voltage : Up to 0.25 mm² = 2400 V. From 0.34 mm² = 4000 V
Cable Construction :-
- Bare copper, fine wire conductors, bunch stranded DIN VDE 0295 cl. 5, EN 60228 cl. 5.
- Special PVC core insulation TI2, to EN 50363-3.
- Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
- Core colours as per DIN 47100.
- Cores stranded in layers with short lay-length.
- Pairs stranded in layers with optimal lay-length.
- Special PVC outer sheath TM2, to EN 50363-4.1.
- Colour grey (RAL 7032).
Cable Design Parameters :-
Part Number | No. of Pairs & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|
50200221014 | 2 x 2 x 0.14 | 4.95 | 5.13 | 26.82 |
50200321014 | 3 x 2 x 0.14 | 5.02 | 7.7 | 31.61 |
50200421014 | 4 x 2 x 0.14 | 5.53 | 10.26 | 38.55 |
50200521014 | 5 x 2 x 0.14 | 5.98 | 12.83 | 45.25 |
50200621014 | 6 x 2 x 0.14 | 6.38 | 15.39 | 51.77 |
50201021014 | 10 x 2 x 0.14 | 7.73 | 25.65 | 76.76 |
50201221014 | 12 x 2 x 0.14 | 8.3 | 30.79 | 88.84 |
50201621014 | 16 x 2 x 0.14 | 9.32 | 41.05 | 112.47 |
50200221025 | 2 x 2 x 0.25 | 6.16 | 8.98 | 40.21 |
50200321025 | 3 x 2 x 0.25 | 6.26 | 13.47 | 48.84 |
50200421025 | 4 x 2 x 0.25 | 6.96 | 17.96 | 60.62 |
50200621025 | 6 x 2 x 0.25 | 8.13 | 26.94 | 83.26 |
50200821025 | 8 x 2 x 0.25 | 9.12 | 35.92 | 105.16 |
50201021025 | 10 x 2 x 0.25 | 9.99 | 44.9 | 126.57 |
50200221050 | 2 x 2 x 0.5 | 7.3 | 18.24 | 59.1 |
50200321050 | 3 x 2 x 0.5 | 7.43 | 27.36 | 74.31 |
50200421050 | 4 x 2 x 0.5 | 8.31 | 36.49 | 93.73 |
50200821050 | 8 x 2 x 0.5 | 11.04 | 72.97 | 168.14 |
50201021050 | 10 x 2 x 0.5 | 12.13 | 91.22 | 204.28 |
50200221075 | 2 x 2 x 0.75 | 7.8 | 27.36 | 71.94 |
50200321075 | 3 x 2 x 0.75 | 7.94 | 41.05 | 92.3 |
50200421075 | 4 x 2 x 0.75 | 8.89 | 54.73 | 117.35 |
50200821075 | 8 x 2 x 0.75 | 11.86 | 109.46 | 214 |
50201021075 | 10 x 2 x 0.75 | 13.05 | 136.82 | 261.15 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us