AYY/YY-3.5 CORE
Cable Construction :-
- 1.1 kV, 1 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl.1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl.1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
- Insulation : PVC Type – A, as per IS 5831. (Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red or yellow or blue or black or natural
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Outer Sheath : PVC Type ST-1 as per IS 5831. (Option : PVC Type – ST 2 as per IS 5831 / FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2)., Insulation Type – PVC Type A / C., Sheath Type – PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath(mm) | Nominal Thickness of Outer Sheath(mm) | Approx. Overall Diameter(mm) | Approx. Net Wt.of Cable (kg/km) |
---|
AL | CU | AL CableAYY | CU CableYY |
---|
110401010211 | 3×25+16 | 6/6 | 6/6 | 1.2/1.0 | 0.3 | 2.0 | 24 | 680 | 1250 |
110401020211 | 3×35+16 | 6/6 | 6/6 | 1.2/1.0 | 0.3 | 2.0 | 26 | 830 | 1585 |
110401030211 | 3×50+25 | 6/6 | 6/6 | 1.4/1.2 | 0.3 | 2.0 | 29 | 1030 | 2080 |
110401040211 | 3×70+35 | 12/6 | 12/6 | 1.4/1.2 | 0.4 | 2.2 | 32 | 1380 | 2880 |
110401050211 | 3×95+50 | 15/6 | 15/6 | 1.6/1.4 | 0.4 | 2.2 | 36 | 1785 | 3885 |
110401060211 | 3×120+70 | 15/12 | 18/12 | 1.6/1.4 | 0.5 | 2.4 | 40 | 2190 | 4830 |
110401070211 | 3×150+70 | 15/12 | 18/12 | 1.8/1.4 | 0.5 | 2.4 | 44 | 2580 | 5780 |
110401080211 | 3×185+95 | 30/15 | 30/15 | 2.0/1.6 | 0.5 | 2.6 | 48 | 3185 | 7180 |
110401090211 | 3×240+120 | 30/15 | 34/18 | 2.2/1.6 | 0.6 | 3.0 | 54 | 4085 | 9280 |
110401100211 | 3×300+150 | 30/15 | 34/18 | 2.4/1.8 | 0.6 | 3.2 | 62 | 4980 | 11480 |
110401110211 | 3×400+185 | 53/30 | 53/30 | 2.6/2.0 | 0.7 | 3.4 | 68 | 6280 | 14985 |
110401120211 | 3×500+240 | 53/30 | 53/34 | 3.0/2.2 | 0.7 | 3.8 | 77 | 7985 | 18480 |
110401130211 | 3×630+300 | 53/30 | 53/34 | 3.4/2.4 | 0.7 | 4.0 | 87 | 9980 | 23485 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us