JZ-HCH
Application :-
- Halogen-free cables for airports railway station, plant engineering and Industrial machinery, in EMC sensitive instruments
Standard :-
- Adapted to EN 50525-3-11.
Technical Data :-
- Nominal Voltage : U / U 300 / 500V O
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing approx. 15 x cable ø. Fixed installation approx. 6 x cable ø
- Test Voltage : 4000V
Cable Construction :-
- Bare copper, fine wire conductors, to EN 60228 Cl. 5.
- Core insulation of halogen-free compound TI6 to EN 50363-7.
- Black colour with white numbers DIN VDE 0293.
- Green/Yellow earth core in outer layer.
- Cores stranded in layers with optimal lay-length.
- Halogen free inner sheath in Grey.
- Tinned-copper braided screen, approx. 85% coverage.
- Halogen-Free sheath compound TM7, to EN 50363-8.
- Outer jacket colour grey (RAL 7001).
- LSOH : Low Smoke Zero Halogen-Free.
Cable Design Parameters :-
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|
|
031900201050 | 2 x 0.5 | 7.0 | 22.1 | 72 |
031900311050 | 3G 0.5 | 7.3 | 28.4 | 82 |
031900301050 | 3 X 0.5 | 7.3 | 28.4 | 82 |
031900411050 | 4G 0.5 | 7.9 | 33.5 | 97 |
031900401050 | 4 X 0.5 | 7.9 | 33.5 | 97 |
031900511050 | 5G 0.5 | 8.4 | 39.9 | 111 |
031900711050 | 7G 0.5 | 8.9 | 49.4 | 129 |
031901211050 | 12G 0.5 | 11.3 | 78.0 | 208 |
031900201075 | 2 x 0.75 | 7.6 | 28.2 | 86 |
031900311075 | 3G 0.75 | 7.9 | 36.1 | 99 |
031900301075 | 3 X 0.75 | 7.9 | 36.1 | 99 |
031900411075 | 4G 0.75 | 8.4 | 43.9 | 114 |
031900401075 | 4 X 0.75 | 8.4 | 43.9 | 114 |
031900511075 | 5G 0.75 | 8.9 | 50.5 | 130 |
031900501075 | 5 X 0.75 | 8.9 | 50.5 | 130 |
031900711075 | 7G 0.75 | 9.8 | 66.4 | 163 |
031900701075 | 7 X 0.75 | 9.8 | 66.4 | 163 |
031901211075 | 12G 0.75 | 12.3 | 105.4 | 258 |
031901811075 | 18G 0.75 | 14.5 | 167.0 | 372 |
031902511075 | 25G 0.75 | 16.6 | 223.0 | 493 |
031900200001 | 2 x 1 | 7.9 | 33.0 | 96 |
031900310001 | 3G 1 | 8.2 | 43.7 | 111 |
031900300001 | 3 X 1 | 8.2 | 43.7 | 111 |
031900410001 | 4G 1 | 8.7 | 52.6 | 127 |
031900400001 | 4 X 1 | 8.7 | 52.6 | 127 |
031900510001 | 5G 1 | 9.5 | 63.6 | 153 |
031900710001 | 7G 1 | 10.5 | 82.9 | 192 |
031901210001 | 12G 1 | 13.3 | 151.9 | 322 |
031901810001 | 18G 1 | 15.5 | 211.0 | 444 |
031902510001 | 25G 1 | 17.7 | 283.3 | 586 |
031904110001 | 41G 1 | 22.0 | 456.5 | 923 |
031900201105 | 2 x 1.5 | 8.5 | 43.5 | 116 |
031900311105 | 3G 1.5 | 8.9 | 58.1 | 136 |
031900301105 | 3 X 1.5 | 8.9 | 58.1 | 136 |
031900411105 | 4G 1.5 | 9.6 | 71.9 | 163 |
031900511105 | 5G 1.5 | 10.6 | 102.6 | 209 |
031900711105 | 7G 1.5 | 11.3 | 129.4 | 247 |
031901211105 | 12G 1.5 | 14.8 | 206.9 | 416 |
031901411105 | 14G 1.5 | 0.0 | 232.9 | 185 |
031901811105 | 18G 1.5 | 17.2 | 292.1 | 575 |
031902511105 | 25G 1.5 | 20.1 | 392.5 | 783 |
031900311205 | 3G 2.5 | 10.4 | 102.5 | 204 |
031900411205 | 4G 2.5 | 11.4 | 125.7 | 248 |
031900511205 | 5G 2.5 | 12.6 | 152.2 | 302 |
031900711205 | 7G 1.5 | 13.9 | 200.4 | 382 |
031901211205 | 12G 2.5 | 17.6 | 318.2 | 613 |
031900410004 | 4G 4 | 13.4 | 180.6 | 350 |
031900510004 | 5G 4 | 14.7 | 221.6 | 426 |
031900710004 | 7G 4 | 16.2 | 292.6 | 537 |
031900410006 | 4G 6 | 15.8 | 261.2 | 497 |
031900510006 | 5G 6 | 17.3 | 317.6 | 601 |
031900710006 | 7G 6 | 18.8 | 426.2 | 754 |
031900410010 | 4G 10 | 19.0 | 414.0 | 753 |
031900510010 | 5G 10 | 21.2 | 506.2 | 932 |
031900410016 | 4G 16 | 22.2 | 688.7 | 1128 |
031900510016 | 5G 16 | 24.4 | 846.4 | 1377 |
031900410025 | 4G 25 | 27.0 | 1032.9 | 1690 |
031900410035 | 4G 35 | 30.7 | 1420.6 | 2257 |
031900410050 | 4 G 50 | 36.5 | 2009.2 | 3205 |
031900410070 | 4 G 70 | 41.6 | 2788.5 | 4319 |
031900410095 | 4 G 95 | 47.8 | 3656.7 | 5691 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us