AYY/YY-1 CORE
Cable Construction :-
- 1.1 kV, 1 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl.1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl.1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
- Insulation : PVC Type – A, as per IS 5831. (Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red or yellow or blue or black or natural
- Outer Sheath : PVC Type ST-1 as per IS 5831. (Option : PVC Type – ST 2 as per IS 5831 / FR Type / FRLS Type )
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS. Colour from above technical details.
PartNumber | Nominal Cross Sectional Area(Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Nominal Thickness of Outer Sheath (mm) | Approx.Overall Diameter(mm) | Approx. Net Wt.of Cable (Kg/Km) |
---|
AL | CU | AL CableAYY | CU CableYY |
---|
110100100016 | 16 | 6 | 6 | 1.0 | 1.8 | 11 | 160 | 260 |
110100100025 | 25 | 6 | 6 | 1.2 | 1.8 | 13 | 210 | 365 |
110100100035 | 35 | 6 | 6 | 1.2 | 1.8 | 14 | 250 | 460 |
110100100050 | 50 | 6 | 6 | 1.4 | 1.8 | 16 | 300 | 610 |
110100100070 | 70 | 12 | 12 | 1.4 | 1.8 | 17 | 400 | 830 |
110100100095 | 95 | 15 | 15 | 1.6 | 1.8 | 19 | 500 | 1100 |
110100100120 | 120 | 15 | 18 | 1.6 | 2.0 | 21 | 600 | 1350 |
110100100150 | 150 | 15 | 18 | 1.8 | 2.0 | 23 | 750 | 1680 |
110100100185 | 185 | 30 | 30 | 2.0 | 2.0 | 25 | 900 | 2050 |
110100100240 | 240 | 30 | 34 | 2.2 | 2.0 | 28 | 1100 | 2600 |
110100100300 | 300 | 30 | 34 | 2.4 | 2.0 | 30 | 1350 | 3200 |
110100100400 | 400 | 53 | 53 | 2.6 | 2.2 | 35 | 1700 | 4200 |
110100100500 | 500 | 53 | 53 | 3.0 | 2.2 | 38 | 2150 | 5250 |
110100100630 | 630 | 53 | 53 | 3.4 | 2.4 | 43 | 2750 | 6650 |
110100100800 | 800 | 53 | 53 | 3.4 | 2.4 | 48 | 3300 | 8250 |
110100101000 | 1000 | 53 | 53 | 3.4 | 2.6 | 52 | 4100 | 10300 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us