A2XY/2XY-4 CORE
Cable Construction :-
- 1.1 kV, 4 cores AL /CU conductor, XLPE insulated, unarmoured cables as per IS 7098 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape
Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl.2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130.
- Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
- Insulation Material : Crosslinked polyethylene (XLPE)
- Core Colours : Red, yellow, blue, black
- Inner Sheath : PVC / PVC tape as per IS 7098 (P – 1)
- Outer Sheath : PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST – 2 (FR or FRLS).
Part Number | Nominal Cross Sectional Area(Sq. mm) | Nominal Thickness of Insulation(mm) | Minimum Thickness of Inner Sheath(mm) | Nominal Thicknessof Outer Sheath(mm) | Approx.Overall Diameter(mm) | Approx. Net Wt. of Cable (kg/km) |
---|
AL Cable A2XY | CU Cable 2XY |
---|
111700400004 | 4 | 0.7 | 0.3 | 1.8 | 16 | 225 | 340 |
111700400006 | 6 | 0.7 | 0.3 | 1.8 | 17 | 315 | 480 |
111700400010 | 10 | 0.7 | 0.3 | 1.8 | 19 | 370 | 640 |
111700400016 | 16 | 0.7 | 0.3 | 1.8 | 20 | 440 | 840 |
111700400025 | 25 | 0.9 | 0.3 | 2.0 | 24 | 650 | 1290 |
111700400035 | 35 | 0.9 | 0.3 | 2.0 | 26 | 780 | 1685 |
111700400050 | 50 | 1.0 | 0.3 | 2.0 | 29 | 985 | 2190 |
111700400070 | 70 | 1.1 | 0.4 | 2.2 | 34 | 1380 | 3090 |
111700400095 | 95 | 1.1 | 0.4 | 2.2 | 37 | 1685 | 3980 |
111700400120 | 120 | 1.2 | 0.5 | 2.4 | 41 | 2125 | 5130 |
111700400150 | 150 | 1.4 | 0.5 | 2.6 | 45 | 2630 | 6230 |
111700400185 | 185 | 1.6 | 0.5 | 2.8 | 50 | 3230 | 7830 |
111700400240 | 240 | 1.7 | 0.6 | 3.0 | 56 | 4080 | 9980 |
111700400300 | 300 | 1.8 | 0.7 | 3.2 | 63 | 5030 | 12030 |
111700400400 | 400 | 2.0 | 0.7 | 3.6 | 70 | 6385 | 15980 |
111700400500 | 500 | 2.2 | 0.7 | 3.8 | 79 | 7980 | 19985 |
111700400630 | 630 | 2.4 | 0.7 | 4.0 | 88 | 9985 | 25985 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us