A2XFY/2XFY-A2XWY/2XWY-2 CORE
Cable Construction :-
- 1.1 kV, 2 cores AL / CU conductor, XLPE insulated, galvanised steel strip / wire armoured cables as per IS 7098 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact round or compact shape conductor Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130
- Above 10 Sq. mm conductor are stranded round or compact round or compacted shaped Cl. 2 as per IS 8130
- Insulation Material : Crosslinked polyethylene (XLPE)
- Core Colours : Red, black
- Inner Sheath : PVC / PVC tape as per IS 7098 ( P-1 )
- Armouring : Single armouring of galvanised steel strip / wire as per IS 3975
- Outer Sheath : PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST – 2 (FR or FRLS).
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Nominal Thickness of Insulation(mm) | Minimum Thickness of Inner Sheath(mm) | Armouring with flat strip (A2XFaY/ 2XFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
Nominal Thickness of Arm. Strip(mm) | MinimumThickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wt.of Cable (kg/km) | Nominal Diameter of Wire(mm) | Minimum Thickness of Outer Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wt.of Cable (kg/km) |
---|
AL Cable A2XFaY | CU Cable 2XFaY | AL Cable AYWaY | CU Cable YWaY |
---|
111900200004 | 4 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15 | 500 | 550 |
111900200006 | 6 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 16 | 550 | 600 |
111900200010 | 10 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 18 | 650 | 770 |
111900200016 | 16 | 0.7 | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.40 | 19 | 700 | 900 |
111900200025 | 25 | 0.9 | 0.3 | 0.8 | 1.40 | 20 | 650 | 950 | 1.6 | 1.40 | 21 | 850 | 1150 |
111900200035 | 35 | 0.9 | 0.3 | 0.8 | 1.40 | 21 | 750 | 1200 | 1.6 | 1.40 | 23 | 950 | 1400 |
111900200050 | 50 | 1.0 | 0.3 | 0.8 | 1.40 | 23 | 900 | 1500 | 1.6 | 1.40 | 25 | 1100 | 1700 |
111900200070 | 70 | 1.1 | 0.3 | 0.8 | 1.56 | 26 | 1100 | 1950 | 1.6 | 1.56 | 28 | 1400 | 2250 |
111900200095 | 95 | 1.1 | 0.4 | 0.8 | 1.56 | 29 | 1350 | 2500 | 2.0 | 1.56 | 31 | 1850 | 3000 |
111900200120 | 120 | 1.2 | 0.4 | 0.8 | 1.56 | 31 | 1600 | 3100 | 2.0 | 1.56 | 34 | 2150 | 3600 |
111900200150 | 150 | 1.4 | 0.4 | 0.8 | 1.72 | 34 | 1900 | 3750 | 2.0 | 1.72 | 37 | 2450 | 4300 |
111900200185 | 185 | 1.6 | 0.5 | 0.8 | 1.72 | 37 | 2250 | 4500 | 2.0 | 1.88 | 40 | 2900 | 5200 |
111900200240 | 240 | 1.7 | 0.5 | 0.8 | 1.88 | 42 | 2800 | 5800 | 2.5 | 2.04 | 45 | 3850 | 6800 |
111900200300 | 300 | 1.8 | 0.6 | 0.8 | 2.04 | 45 | 3300 | 7000 | 2.5 | 2.20 | 49 | 4450 | 8200 |
111900200400 | 400 | 2.0 | 0.6 | 0.8 | 2.36 | 50 | 4100 | 9050 | 2.5 | 2.36 | 52 | 5350 | 10300 |
111900200500 | 500 | 2.2 | 0.7 | 0.8 | 2.52 | 55 | 5000 | 11000 | 3.2 | 2.68 | 60 | 7100 | 13300 |
111900200630 | 630 | 2.4 | 0.7 | 0.8 | 2.68 | 63 | 6100 | 14000 | 3.2 | 2.84 | 66 | 8500 | 16300 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us