SERVO FD 95810 P
Application :-
- For use in power chains or moving machine parts. Suitable for use in measuring, control and regulating circuits. Power circuits for electrical equipment used in automation engineering assembly lines, production lines and in all kinds of machines and plant engineering.
Technical Data :-
- Standard : Requirement adapted to DINVDE 0245, 0281
- Nominal Voltage : UO / U 300 / 500V
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing 7.5 x cable ø. Fixed installation 4 x cable ø
- Test Voltage : 4000V
Cable Construction :-
- Bare copper, fine wire conductors, to EN 60228 Cl.6.
- Core insulation of special PVC TI2 EN 50363-3.
- Black core with continuous white numbering according to DINVDE 0293.
- Green-yellow earth core in the outer layer (3 cores and above).
- Non woven wrapping.
- Cores stranded in layers with short lay-length.
- Outer sheath of special PVC, TM2 to DIN/BS EN 50363-4.1.
- Colour grey (RAL 7001).
Cable Design Parameters :-
Part Number | No. of Cores & Nominal Cross Sectional Area(Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|
041400201050 | 2 x 0.5 | 5.3 | 9.7 | 35 |
041400311050 | 3G 0.5 | 5.7 | 13.0 | 43 |
041400411050 | 4G 0.5 | 6.3 | 17.4 | 54 |
041400511050 | 5G 0.5 | 6.8 | 21.7 | 64 |
041400711050 | 7G 0.5 | 8.0 | 30.4 | 89 |
041401211050 | 12G 0.5 | 9.5 | 52.1 | 135 |
041401811050 | 18G 0.5 | 11.4 | 78.1 | 198 |
041400201075 | 2 x 0.75 | 5.7 | 13.0 | 43 |
041400311075 | 3G 0.75 | 6.2 | 19.5 | 55 |
041400411075 | 4G 0.75 | 6.8 | 26.0 | 68 |
041400511075 | 5G 0.75 | 7.4 | 32.5 | 82 |
041400711075 | 7G 0.75 | 8.9 | 45.6 | 118 |
041401211075 | 12G 0.75 | 10.6 | 78.1 | 180 |
041401811075 | 18G 0.75 | 12.7 | 117.2 | 264 |
041402511075 | 25G 0.75 | 15.2 | 162.7 | 373 |
041400200001 | 2 x 1 | 6.1 | 17.4 | 51 |
041400310001 | 3G 1 | 6.6 | 26.0 | 65 |
041400410001 | 4G 1 | 7.3 | 34.7 | 83 |
041400510001 | 5G 1 | 8.0 | 43.4 | 101 |
041400710001 | 7G 1 | 9.6 | 60.7 | 144 |
041401210001 | 12G 1 | 11.4 | 104.1 | 220 |
041401810001 | 18G 1 | 13.9 | 156.2 | 329 |
041402510001 | 25G 1 | 16.4 | 216.9 | 457 |
041403410001 | 34G 1 | 18.9 | 295.1 | 614 |
041404110001 | 41G 1 | 20.6 | 355.8 | 735 |
041405010001 | 50G 1 | 22.3 | 433.9 | 877 |
041406510001 | 65G 1 | 25.4 | 564.1 | 1139 |
041400201105 | 2 x 1.5 | 7.0 | 26.0 | 70 |
041400311105 | 3G 1.5 | 7.6 | 39.1 | 90 |
041400411105 | 4G 1.5 | 8.3 | 52.1 | 114 |
041400511105 | 5G 1.5 | 9.3 | 65.1 | 143 |
041400711105 | 7G 1.5 | 10.2 | 91.1 | 182 |
041401211105 | 12G 1.5 | 13.3 | 156.2 | 312 |
041401611105 | 16 G 1.5 | 14.6 | 208.3 | 395 |
041401811105 | 18G 1.5 | 15.4 | 234.3 | 444 |
041402511105 | 25G 1.5 | 18.1 | 325.4 | 614 |
041403411105 | 34G 1.5 | 20.8 | 442.6 | 822 |
041404211105 | 42G 1.5 | 22.6 | 546.7 | 997 |
041405011105 | 50G 1.5 | 24.7 | 650.8 | 1186 |
041400311205 | 3G 2.5 | 9.0 | 65.1 | 136 |
041400411205 | 4G 2.5 | 10.0 | 86.8 | 174 |
041400511205 | 5G 2.5 | 11.2 | 108.5 | 218 |
041400711205 | 7G 2.5 | 12.5 | 151.9 | 287 |
041401211205 | 12G 2.5 | 16.0 | 260.3 | 482 |
041401411205 | 14G 2.5 | 17.2 | 303.7 | 559 |
041400410004 | 4G 4 | 11.7 | 138.8 | 255 |
041400510004 | 5G 4 | 13.1 | 173.6 | 320 |
041400110006 | 1 G 6 | 6.4 | 52.2 | 87 |
041400410006 | 4G 6 | 13.9 | 208.6 | 372 |
041400110010 | 1 G 10 | 7.7 | 89.6 | 139 |
041400410010 | 4G 10 | 17.6 | 358.5 | 616 |
041400510010 | 5G 10 | 19.6 | 448.2 | 767 |
041400110016 | 1 G 16 | 9.2 | 141.2 | 209 |
041400410016 | 4G 16 | 21.0 | 565.0 | 925 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us