AYY/YY-2 CORE
Cable Construction :-
- 1.1 kV, 2 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact round or Compact shape conductor Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130
- Above 10 Sq. mm conductor are stranded round or compact round or compacted shaped Cl. 2 as per IS 8130
- Insulation : PVC Type – A, as per IS 5831.(Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red, black
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Outer Sheath : PVC Type ST – 1 as per IS 5831 (Option : PVC Type – ST – 2 as per IS 5831 / FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area(Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath (mm) | Nominal Thickness of Outer Sheath (mm) | Approx.Overall Diameter(mm) | Approx. Net Wt.of Cable (Kg/Km) |
---|
AL | CU | AL CableAYY | CU CableYY |
---|
110200200004 | 4 | _ | 1/7 | 1.0 | 0.3 | 1.8 | 14 | 240 | 290 |
110200200006 | 6 | 1 | 1/7 | 1.0 | 0.3 | 1.8 | 17 | 300 | 370 |
110200200010 | 10 | 1 | 6 | 1.0 | 0.3 | 1.8 | 18 | 400 | 520 |
110200200016 | 16 | 6 | 6 | 1.0 | 0.3 | 1.8 | 17 | 430 | 630 |
110200200025 | 25 | 6 | 6 | 1.2 | 0.3 | 2.0 | 19 | 450 | 750 |
110200200035 | 35 | 6 | 6 | 1.2 | 0.3 | 2.0 | 21 | 550 | 980 |
110200200050 | 50 | 6 | 6 | 1.4 | 0.3 | 2.0 | 24 | 700 | 1300 |
110200200070 | 70 | 12 | 12 | 1.4 | 0.3 | 2.0 | 26 | 850 | 1700 |
110200200095 | 95 | 15 | 15 | 1.6 | 0.4 | 2.2 | 30 | 1150 | 2300 |
110200200120 | 120 | 15 | 18 | 1.6 | 0.4 | 2.2 | 32 | 1300 | 2800 |
110200200150 | 150 | 15 | 18 | 1.8 | 0.4 | 2.4 | 34 | 1600 | 3450 |
110200200185 | 185 | 30 | 30 | 2.0 | 0.5 | 2.4 | 38 | 2000 | 4300 |
110200200240 | 240 | 30 | 34 | 2.2 | 0.5 | 2.6 | 42 | 2500 | 5500 |
110200200300 | 300 | 30 | 34 | 2.4 | 0.6 | 2.8 | 46 | 3000 | 6700 |
110200200400 | 400 | 53 | 53 | 2.6 | 0.7 | 3.2 | 52 | 3800 | 8750 |
110200200500 | 500 | 53 | 53 | 3.0 | 0.7 | 3.4 | 54 | 4800 | 11000 |
110200200630 | 630 | 53 | 53 | 3.4 | 0.7 | 3.8 | 65 | 6000 | 13800 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us