AYY/YY-3 CORE
Cable Construction :-
- 1.1 kV, 3 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130.
- Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
- Insulation : PVC Type – A, as per IS 5831.(Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red, yellow, blue
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Outer Sheath : PVC Type ST – 1 as per IS 5831 (Option : PVC Type – ST – 2 as per IS 5831 / FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath(mm) | Nominal Thickness of Outer Sheath(mm) | Approx. Overall Diameter(mm) | Approx. Net Wt.of Cable (kg/km) |
---|
AL | CU | AL CableAYY | CU CableYY |
---|
110300300004 | 4 | _ | 1/7 | 1.0 | 0.3 | 1.8 | 16 | 280 | 330 |
110300300006 | 6 | 1 | 1/7 | 1.0 | 0.3 | 1.8 | 18 | 350 | 460 |
110300300010 | 10 | 1 | 6 | 1.0 | 0.3 | 1.8 | 19 | 430 | 640 |
110300300016 | 16 | 6 | 6 | 1.0 | 0.3 | 1.8 | 19 | 450 | 720 |
110300300025 | 25 | 6 | 6 | 1.2 | 0.3 | 2.0 | 22 | 610 | 1070 |
110300300035 | 35 | 6 | 6 | 1.2 | 0.3 | 2.0 | 24 | 730 | 1390 |
110300300050 | 50 | 6 | 6 | 1.4 | 0.3 | 2.0 | 27 | 930 | 1860 |
110300300070 | 70 | 12 | 12 | 1.4 | 0.4 | 2.2 | 30 | 1190 | 2490 |
110300300095 | 95 | 15 | 15 | 1.6 | 0.4 | 2.2 | 34 | 1590 | 3340 |
110300300120 | 120 | 15 | 18 | 1.6 | 0.4 | 2.2 | 37 | 1890 | 4090 |
110300300150 | 150 | 15 | 18 | 1.8 | 0.5 | 2.4 | 40 | 2290 | 5090 |
110300300185 | 185 | 30 | 30 | 2.0 | 0.5 | 2.6 | 44 | 2740 | 6190 |
110300300240 | 240 | 30 | 34 | 2.2 | 0.6 | 2.8 | 50 | 3490 | 7940 |
110300300300 | 300 | 30 | 34 | 2.4 | 0.6 | 3.0 | 55 | 4290 | 9890 |
110300300400 | 400 | 53 | 53 | 2.6 | 0.7 | 3.4 | 62 | 5430 | 12790 |
110300300500 | 500 | 53 | 53 | 3.0 | 0.7 | 3.6 | 69 | 6900 | 16190 |
110300300630 | 630 | 53 | 53 | 3.4 | 0.7 | 4.0 | 77 | 8690 | 20390 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us