UL 2587
Applications :-
- Used in machine tools, control systems, connection between control panels and machines, assembly lines and other industrial equipment and moderate flexing applications.
Technical Data :-
- Standard : UL – Std. 758; Control cable of special – PVC to UL AWM; Style 2587 cores according to UL 1015
- NominalVoltage : 600V
- TestVoltage : 3000V
- Temperature Range : Flexing -5°C to +90°C.
- Fixed installation -20°C to + 90°C
- Insulation Resistance : Min 20 MΩ x km
- Bending Radius : For permanent approx, 7.5 x cable ø
Cable Design Parameters :-
- Kindly complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required: 1 – black (RAL 9005), 3 – grey (RAL 7001).
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|
06060101000z | 2 | 21 | 6.4 | 7.9 | 53 |
06060102000z | 3 | 21 | 7.1 | 11.9 | 68.5 |
06060103000z | 4 | 21 | 8.5 | 15.8 | 96.9 |
06060104000z | 6 | 21 | 11 | 23.7 | 157.9 |
06060105000z | 10 | 21 | 11.7 | 39.5 | 190.7 |
06060106000z | 12 | 21 | 12.1 | 47.4 | 208.4 |
06060107000z | 16 | 21 | 13.5 | 63.2 | 262.2 |
06060108000z | 18 | 21 | 15.3 | 71.1 | 327.8 |
06060109000z | 24 | 21 | 17.8 | 94.8 | 444.5 |
06060110000z | 2 | 19 | 6.8 | 11.9 | 62.4 |
06060111000z | 3 | 19 | 7.1 | 17.8 | 73.5 |
06060112000z | 4 | 19 | 8.2 | 23.7 | 96.5 |
06060113000z | 6 | 19 | 9.8 | 35.6 | 139.3 |
06060114000z | 10 | 19 | 12.5 | 59.3 | 229.5 |
06060115000z | 12 | 19 | 13 | 71.1 | 252.2 |
06060116000z | 16 | 19 | 15.5 | 94.8 | 353.8 |
06060117000z | 18 | 19 | 16.3 | 106.7 | 393.8 |
06060118000z | 24 | 19 | 19 | 142.3 | 535 |
06060119000z | 2 | 18 | 7.1 | 15.8 | 70.4 |
06060120000z | 3 | 18 | 7.5 | 23.7 | 83.8 |
06060121000z | 4 | 18 | 8.5 | 31.6 | 110.1 |
06060122000z | 6 | 18 | 10.2 | 47.4 | 159.5 |
06060123000z | 10 | 18 | 13.1 | 79 | 263.7 |
06060124000z | 12 | 18 | 13.6 | 94.8 | 291.1 |
06060125000z | 16 | 18 | 16.2 | 126.5 | 405.8 |
06060126000z | 18 | 18 | 17 | 142.3 | 452.2 |
06060127000z | 24 | 18 | 19.9 | 189.7 | 615 |
06060128000z | 2 | 16 | 7.6 | 23.4 | 85.2 |
06060129000z | 3 | 16 | 8.3 | 35.1 | 107.7 |
06060130000z | 4 | 16 | 9.1 | 46.8 | 135.1 |
06060131000z | 6 | 16 | 11 | 70.2 | 196.8 |
06060132000z | 10 | 16 | 14.1 | 117 | 326.7 |
06060133000z | 12 | 16 | 15.6 | 140.4 | 398.3 |
06060134000z | 16 | 16 | 17.3 | 187.2 | 501.9 |
06060135000z | 18 | 16 | 18.3 | 210.6 | 560.2 |
06060136000z | 24 | 16 | 21.4 | 280.8 | 762.5 |
06060137000z | 2 | 14 | 8.7 | 39 | 119.9 |
06060138000z | 3 | 14 | 9.2 | 58.5 | 146.6 |
06060139000z | 4 | 14 | 10.2 | 78 | 185.4 |
06060140000z | 5 | 14 | 12.3 | 97.5 | 255.8 |
06060141000z | 2 | 12 | 9.8 | 62 | 162.6 |
06060142000z | 3 | 12 | 10.4 | 93 | 202 |
06060143000z | 4 | 12 | 11.6 | 124 | 257.3 |
06060144000z | 5 | 12 | 14 | 155 | 353.7 |
06060145000z | 2 | 10 | 10.9 | 93 | 214.7 |
06060146000z | 3 | 10 | 11.6 | 139.5 | 270.6 |
06060147000z | 4 | 10 | 12.9 | 186 | 346.5 |
06060148000z | 2 | 8 | 5.3 | 158.4 | 402.6 |
06060149000z | 3 | 8 | 6.2 | 237.6 | 501.4 |
06060150000z | 4 | 8 | 8 | 316.8 | 638.1 |
06060151000z | 2 | 6 | 9.4 | 263.8 | 654.5 |
06060152000z | 3 | 6 | 1.1 | 395.7 | 843.3 |
06060153000z | 4 | 6 | 3.5 | 527.6 | 1074.8 |
06060154000z | 2 | 4 | 2.2 | 410.4 | 911.1 |
06060155000z | 3 | 4 | 3.6 | 615.6 | 1153.6 |
06060156000z | 4 | 4 | 6.3 | 820.7 | 1479.2 |
06060157000z | 2 | 2 | 4.7 | 596.7 | 1201.9 |
06060158000z | 3 | 2 | 6.3 | 895.1 | 1540.7 |
06060159000z | 4 | 2 | 0.3 | 1193.4 | 2053.9 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us