UL 2464
Applications :-
- Suitable for use as a command, measuring and control cable in tool making machinery conveyor system and production lines, in industrial plants and in air conditioning as well as in the steel producing industries.
Technical Data :-
- Standard : UL- Std. 758. Special PVC command cable, approved to UL – Style 2464, cores according to AWG 24 – 16 to UL – Style 1007/1569
- NominalVoltage : 300V
- TestVoltage : 1500V
- Temperature Range : Flexible -10°C to +80°C.
- Fixed installation -20°C to + 80°C
- BreakdownVoltage : Min. 3000V
- Bending Radius : Flexing approx. 15x cable ø
Cable Design Parameters :-
- Kindly complete the part numbers for these cables by adding the suffix (in place of 'z') for the sheath colour required: 1 – black (RAL 9005), 3 – grey (RAL 7001)
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|
06070101000z | 2 | 24 | 5.1 | 4 | 32.9 |
06070102000z | 3 | 24 | 5.3 | 5.9 | 36.9 |
06070103000z | 4 | 24 | 5.7 | 7.9 | 43.5 |
06070104000z | 6 | 24 | 6.5 | 11.9 | 58.1 |
06070105000z | 10 | 24 | 7.9 | 19.8 | 87.8 |
06070106000z | 12 | 24 | 8.1 | 23.7 | 95.2 |
06070107000z | 16 | 24 | 8.9 | 31.6 | 116.5 |
06070108000z | 18 | 24 | 9.3 | 35.6 | 128.6 |
06070109000z | 24 | 24 | 10.7 | 47.4 | 170.6 |
06070110000z | 2 | 21 | 5.7 | 7.9 | 43.6 |
06070111000z | 3 | 21 | 5.9 | 11.9 | 50.1 |
06070112000z | 4 | 21 | 6.4 | 15.8 | 60.1 |
06070113000z | 6 | 21 | 7.4 | 23.7 | 82.3 |
06070114000z | 10 | 21 | 9.1 | 39.5 | 127.7 |
06070115000z | 12 | 21 | 9.4 | 47.4 | 140 |
06070116000z | 16 | 21 | 10.3 | 63.2 | 173.9 |
06070117000z | 18 | 21 | 10.8 | 71.1 | 192.9 |
06070118000z | 24 | 21 | 12.5 | 94.8 | 258.1 |
06070119000z | 2 | 19 | 6.1 | 11.9 | 52.3 |
06070120000z | 3 | 19 | 6.3 | 17.8 | 61.1 |
06070121000z | 4 | 19 | 6.9 | 23.7 | 74.1 |
06070122000z | 6 | 19 | 8 | 35.6 | 102.8 |
06070123000z | 10 | 19 | 9.9 | 59.3 | 161.6 |
06070124000z | 12 | 19 | 10.2 | 71.1 | 178.5 |
06070125000z | 16 | 19 | 11.2 | 94.8 | 223.6 |
06070126000z | 18 | 19 | 11.8 | 106.7 | 248 |
06070127000z | 24 | 19 | 13.7 | 142.3 | 333.8 |
06070128000z | 2 | 18 | 6.7 | 15.8 | 64.4 |
06070129000z | 3 | 18 | 7 | 23.7 | 75.9 |
06070130000z | 4 | 18 | 7.6 | 31.6 | 92.8 |
06070131000z | 6 | 18 | 8.9 | 47.4 | 130.2 |
06070132000z | 10 | 18 | 11.1 | 79 | 207 |
06070133000z | 12 | 18 | 11.4 | 94.8 | 229.4 |
06070134000z | 16 | 18 | 12.6 | 126.5 | 288.6 |
06070135000z | 18 | 18 | 13.3 | 142.3 | 321.5 |
06070136000z | 24 | 18 | 15.5 | 189.7 | 433.8 |
06070137000z | 2 | 16 | 7.3 | 23.4 | 80.4 |
06070138000z | 3 | 16 | 7.6 | 35.1 | 96.2 |
06070139000z | 4 | 16 | 8.3 | 46.8 | 118.8 |
06070140000z | 6 | 16 | 9.8 | 70.2 | 168.5 |
06070141000z | 10 | 16 | 12.3 | 117 | 271 |
06070142000z | 12 | 16 | 12.7 | 140.4 | 302 |
06070143000z | 16 | 16 | 14 | 187.2 | 382.6 |
06070144000z | 18 | 16 | 14.8 | 210.6 | 427 |
06070145000z | 24 | 16 | 17.3 | 280.8 | 577.7 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us