JZ-YSY
Application :-
- These cables are used as measuring and control cables in tool machinery, plant installation, power stations and in data equipment. The braided screen offers best possible protection against mechanical damage. The galvanised coating on the steel wire braiding not only helps protect against corrosion, but also notably improves the soldering performance.
Standard :-
- Adapted to DIN VDE 0245, 0281, 0293, 0295.
Technical Data :-
- Nominal Voltage : U / U 300 / 500V O
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing 7.5 x cable ø. Fixed installation 4 x cable ø
- Test Voltage : 4000V
- Breakdown Voltage : Min. 8000V
Cable Construction :-
- Bare copper, fine wire conductors, to EN 60228 Cl.5.
- Core insulation of PVC TI2, EN 50363-3.
- Black Core with continuous white numbering to DIN VDE 0293.
- Green/Yellow earth core in outer layer (3 cores and above).
- Cores stranded in layers with optimal lay-length.
- Special PVC inner jacket.
- Galvanized steel wire screening.
- Special PVC outer jacket.
- Colour transparent (also available in grey).
Cable Design Parameters :-
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|
03110105011z | 7G 0.5 | 9.7 | 29.4 | 155 |
03110106011z | 10G 0.5 | 11.6 | 42 | 223 |
03110107011z | 12G 0.5 | 11.9 | 50.4 | 237 |
03110108011z | 14G 0.5 | 12.5 | 58.8 | 261 |
03110109011z | 18G 0.5 | 13.9 | 75.5 | 319 |
03110110011z | 21G 0.5 | 14.9 | 88.1 | 360 |
03110111011z | 25G 0.5 | 15.6 | 104.9 | 397 |
03110112011z | 30G 0.5 | 16.5 | 125.9 | 445 |
03110113011z | 40G 0.5 | 18.8 | 167.9 | 588 |
03110114011z | 61G 0.5 | 21.9 | 256 | 801 |
03110115021z | 2 x 0.75 | 8.2 | 12.6 | 99 |
03110116011z | 3G 0.75 | 8.5 | 18.9 | 111 |
03110117011z | 4G 0.75 | 9.2 | 25.2 | 142 |
03110118011z | 5G 0.75 | 9.7 | 31.5 | 157 |
03110119011z | 7G 0.75 | 10.3 | 44.1 | 179 |
03110120011z | 9G 0.75 | 12.4 | 56.7 | 254 |
03110121011z | 12G 0.75 | 12.9 | 75.5 | 282 |
03110122011z | 15G 0.75 | 14.1 | 94.4 | 335 |
03110123011z | 18G 0.75 | 14.9 | 113.3 | 389 |
03110124011z | 25G 0.75 | 17 | 157.4 | 512 |
03110125011z | 34G 0.75 | 19.3 | 214 | 650 |
03110126011z | 50G 0.75 | 22.8 | 314.8 | 905 |
03110127021z | 2 x 1 | 8.5 | 16.8 | 109 |
03110128011z | 3G 1 | 8.8 | 25.2 | 135 |
03110129011z | 4G 1 | 9.5 | 33.6 | 155 |
03110130011z | 5G 1 | 10.1 | 42 | 173 |
03110131011z | 7G 1 | 11 | 58.8 | 207 |
03110132011z | 8G 1 | 12.5 | 67.1 | 265 |
03110133011z | 9G 1 | 13.2 | 75.5 | 291 |
03110134011z | 12G 1 | 13.9 | 100.7 | 333 |
03110135011z | 14G 1 | 14.4 | 117.5 | 362 |
03110136011z | 18G 1 | 15.9 | 151.1 | 452 |
03110137011z | 20G 1 | 16.8 | 167.9 | 500 |
03110138011z | 25G 1 | 18.1 | 209.8 | 597 |
03110139011z | 34G 1 | 20.5 | 285.4 | 761 |
03110140011z | 41G 1 | 22.2 | 344.1 | 896 |
03110141011z | 50G 1 | 24.2 | 419.7 | 1070 |
03110142011z | 65G 1 | 27.2 | 545.6 | 1355 |
03110143021z | 2 x 1.5 | 9.3 | 24.1 | 143 |
03110144011z | 3G 1.5 | 9.7 | 36.1 | 161 |
03110145011z | 4G 1.5 | 10.2 | 48.2 | 181 |
03110146011z | 5G 1.5 | 11.1 | 60.2 | 213 |
03110147011z | 7G 1.5 | 11.9 | 84.3 | 265 |
03110148011z | 8G 1.5 | 14 | 96.3 | 330 |
03110149011z | 12G 1.5 | 15.4 | 144.5 | 430 |
03110150011z | 14G 1.5 | 15.9 | 168.5 | 469 |
03110151011z | 18G 1.5 | 17.6 | 216.7 | 574 |
03110152011z | 25G 1.5 | 20.3 | 300.9 | 771 |
03110153011z | 32G 1.5 | 22.1 | 385.2 | 926 |
03110154011z | 41G 1.5 | 24.9 | 493.6 | 1174 |
03110155011z | 50G 1.5 | 27.1 | 601.9 | 1403 |
03110156011z | 3G 2.5 | 11.1 | 60.2 | 211 |
03110157011z | 4G 2.5 | 12.1 | 80.3 | 267 |
03110158011z | 5G 2.5 | 13.2 | 100.3 | 314 |
03110159011z | 7G 2.5 | 14.3 | 140.4 | 392 |
03110160011z | 12G 2.5 | 18.2 | 240.8 | 626 |
03110161011z | 18G 2.5 | 21.4 | 361.1 | 875 |
03110162011z | 25G 2.5 | 24.4 | 501.6 | 1159 |
03110163011z | 3G 4 | 12.7 | 95.7 | 295 |
03110164011z | 4G 4 | 14 | 127.6 | 358 |
03110165011z | 5G 4 | 15.1 | 159.5 | 420 |
03110166011z | 7G 4 | 16.4 | 223.3 | 530 |
03110167011z | 4G 6 | 16.2 | 191.4 | 498 |
03110168011z | 5G 6 | 17.7 | 239.3 | 593 |
03110169011z | 7G 6 | 19.2 | 335 | 749 |
03110170011z | 4G 10 | 19.4 | 325.9 | 745 |
03110171011z | 5G 10 | 21.5 | 407.3 | 908 |
03110172011z | 7G 10 | 23.4 | 570.3 | 1147 |
03110173011z | 4G 16 | 22.4 | 542.8 | 1086 |
03110174011z | 5G 16 | 24.6 | 678.5 | 1324 |
03110175011z | 4G 25 | 28.9 | 844.4 | 1704 |
03110176011z | 5G 25 | 31.8 | 1055.5 | 2093 |
03110177011z | 4G 35 | 32.2 | 1189 | 2247 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us