AYFY/YFY-AYWY/YWY-3.5 CORE
Cable Construction :-
- 1.1 kV, 1 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl.1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl.1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
- Insulation : PVC Type – A as per IS 5831. (Option : PVC Type – C as per IS 5831)
- Core Color : Red or yellow or blue or black or natural
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Outer Sheath : PVC Type ST-1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831, FR Type, FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thick. of Inner Sheath (mm) | Armouring with Flat AL Strip (AYFaY/YFaY) | Armouring with Round Wire (AYWaY/YWaY) |
---|
AL | CU | Nominal Thick. of Arm. Strip (mm) | Minimum Thick. of Out. Sheath(mm) | Approx. Overall Dia.(mm) | Approx Net Wtof Cable (kg/km) | Nominal Diameter of Wire (mm) | Minimum Thick. of Out. Sheath (mm) | Approx. Overall Dia. (mm) | Approx Net Wtof Cable (kg/km) |
---|
AL Cable AYFaY | CU Cable YFaY | AL Cable AYWaY | CU Cable YWaY |
---|
110901010211 | 3×25+16 | 6/6 | 6/6 | 1.2/1.0 | 0.3 | 0.8 | 1.40 | 24 | 1000 | 1550 | 1.6 | 1.40 | 26 | 1285 | 1825 |
110901020211 | 3×35+16 | 6/6 | 6/6 | 1.2/1.0 | 0.3 | 0.8 | 1.40 | 26 | 1200 | 1950 | 1.6 | 1.40 | 28 | 1425 | 2125 |
110901030211 | 3×50+25 | 6/6 | 6/6 | 1.4/1.2 | 0.3 | 0.8 | 1.56 | 30 | 1500 | 2600 | 1.6 | 1.56 | 31 | 1785 | 2790 |
110901040211 | 3×70+35 | 12/6 | 12/6 | 1.4/1.2 | 0.4 | 0.8 | 1.56 | 34 | 1800 | 3300 | 2.0 | 1.56 | 36 | 2390 | 3780 |
110901050211 | 3×95+50 | 15/6 | 15/6 | 1.6/1.4 | 0.4 | 0.8 | 1.56 | 37 | 2300 | 4350 | 2.0 | 1.72 | 39 | 2980 | 4980 |
110901060211 | 3×120+70 | 15/12 | 18/12 | 1.6/1.4 | 0.5 | 0.8 | 1.72 | 41 | 2800 | 5450 | 2.0 | 1.88 | 43 | 3480 | 6080 |
110901070211 | 3×150+70 | 15/12 | 18/12 | 1.8/1.4 | 0.5 | 0.8 | 1.88 | 45 | 3200 | 6400 | 2.0 | 1.88 | 47 | 3970 | 7180 |
110901080211 | 3×185+95 | 30/15 | 30/15 | 2/1.6 | 0.5 | 0.8 | 2.04 | 49 | 3900 | 7900 | 2.5 | 2.04 | 53 | 5185 | 9150 |
110901090211 | 3×240+120 | 30/15 | 34/18 | 2.20/1.6 | 0.6 | 0.8 | 2.20 | 55 | 4800 | 10000 | 2.5 | 2.30 | 58 | 6385 | 11480 |
110901100211 | 3×300+150 | 30/15 | 34/18 | 2.4/1.8 | 0.6 | 0.8 | 2.36 | 61 | 5800 | 12300 | 3.2 | 2.52 | 65 | 8180 | 14480 |
110901110211 | 3×400+185 | 53/30 | 53/30 | 2.6/2.0 | 0.7 | 0.8 | 2.68 | 69 | 7300 | 15800 | 3.2 | 2.63 | 75 | 9885 | 18380 |
110901120211 | 3×500+240 | 53/30 | 53/34 | 3.0/2.2 | 0.7 | 0.8 | 2.84 | 77 | 9000 | 19500 | 4.0 | 3.00 | 84 | 13480 | 23985 |
110901130211 | 3×630+300 | 53/30 | 53/34 | 3.4/2.40 | 0.7 | 0.8 | 3.00 | 87 | 11500 | 25000 | 4.0 | 3.00 | 92 | 15980 | 28480 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us