LiYCY (TP)
Applications :-
- The high level of screening reduces substantially the effects of electrical disturbances. These cables are used for data & signal transmission.
Technical Data :-
- Standard : Based on VDE 0812
- Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
- Insulation Resistance : Min. 20 GΩ x cm
- Temperature Range : Flexing -5°C to +70°C.
- Fixed installation -30°C to +70°C
- Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
- Test Voltage : 0.14 mm² : 1200 V; > 0.14 mm² : 1500 V
- Capacitance (approx. Value) Up to 0.5 mm² C/C = 120 nF/km. C/S = 160 nF/km. 0.75 mm² to 1.5 mm² C/C = 160 nF/km. C/S = 240 nF/km. Inductance : Approx. 0.65 mH/km
Cable Construction :-
- Bare copper, fine wire conductors, to DIN/BS EN 60228 cl.5.
- Special PVC core insulation TI2, to EN 50363-3.
- Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
- Core colours as per DIN 47100.
- Cores stranded in layers with short lay-length.
- Tinned copper braided screen, approx 85% coverage.
- Special PVC outer sheath TM2, to EN 50363-4.1.
- Colour grey (RAL 7032).
Cable Design Parameters :-
Part Number | No. of Pairs & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|
50400221014 | 2 x 2 x 0.14 | 5.4 | 14.6 | 38 |
50400321014 | 3 x 2 x 0.14 | 5.5 | 17.3 | 43 |
50400421014 | 4 x 2 x 0.14 | 6 | 21.5 | 52 |
50400621014 | 6 x 2 x 0.14 | 6.9 | 29.2 | 68 |
50400821014 | 8 x 2 x 0.14 | 7.6 | 36.2 | 82 |
50401021014 | 10 x 2 x 0.14 | 8.2 | 43.3 | 97 |
50401221014 | 12 x 2 x 0.14 | 8.8 | 50 | 110 |
50401621014 | 16 x 2 x 0.14 | 9.8 | 63.9 | 138 |
50402021014 | 20 x 2 x 0.14 | 10.7 | 75.4 | 162 |
50402521014 | 25 x 2 x 0.14 | 11.7 | 92.1 | 195 |
50400221025 | 2 x 2 x 0.25 | 6.6 | 22 | 55 |
50400321025 | 3 x 2 x 0.25 | 6.7 | 26.8 | 64 |
50400421025 | 4 x 2 x 0.25 | 7.4 | 33.5 | 78 |
50400621025 | 6 x 2 x 0.25 | 8.6 | 45.6 | 104 |
50400821025 | 8 x 2 x 0.25 | 9.6 | 57.4 | 129 |
50401021025 | 10 x 2 x 0.25 | 10.5 | 69.4 | 154 |
50401221025 | 12 x 2 x 0.25 | 11.3 | 80.8 | 177 |
50401621025 | 16 x 2 x 0.25 | 12.7 | 102.8 | 223 |
50402521025 | 25 x 2 x 0.25 | 15.3 | 151.7 | 322 |
50400221034 | 2 x 2 x 0.34 | 6.8 | 25.9 | 60 |
50400321034 | 3 x 2 x 0.34 | 6.9 | 32.2 | 71 |
50400421034 | 4 x 2 x 0.34 | 7.6 | 40.4 | 87 |
50400621034 | 6 x 2 x 0.34 | 8.9 | 56.5 | 117 |
50400821034 | 8 x 2 x 0.34 | 9.9 | 71.8 | 146 |
50401021034 | 10 x 2 x 0.34 | 10.8 | 87 | 174 |
50401221034 | 12 x 2 x 0.34 | 11.6 | 101.2 | 200 |
50401621034 | 16 x 2 x 0.34 | 13 | 130.7 | 254 |
50402521034 | 25 x 2 x 0.34 | 15.8 | 195.1 | 371 |
50400221050 | 2 x 2 x 0.5 | 7.8 | 35.3 | 78 |
50400321050 | 3 x 2 x 0.5 | 7.9 | 44.7 | 94 |
50400421050 | 4 x 2 x 0.5 | 8.8 | 56.1 | 116 |
50400621050 | 6 x 2 x 0.5 | 10.3 | 78.6 | 158 |
50400821050 | 8 x 2 x 0.5 | 11.5 | 101 | 199 |
50401221050 | 12 x 2 x 0.5 | 13.6 | 143.3 | 276 |
50401621050 | 16 x 2 x 0.5 | 15.4 | 186.1 | 353 |
50400221075 | 2 x 2 x 0.75 | 8.3 | 45.6 | 92 |
50400321075 | 3 x 2 x 0.75 | 8.4 | 59.6 | 113 |
50400421075 | 4 x 2 x 0.75 | 9.4 | 76.4 | 141 |
50400521075 | 5 x 2 x 0.75 | 10.2 | 92.5 | 168 |
50400621075 | 6 x 2 x 0.75 | 11 | 108.7 | 195 |
50400821075 | 8 x 2 x 0.75 | 12.3 | 140.9 | 248 |
50401221075 | 12 x 2 x 0.75 | 14.6 | 202 | 348 |
50400220001 | 2 x 2 x 1 | 9.1 | 57 | 112 |
50400320001 | 3 x 2 x 1 | 9.3 | 75.7 | 139 |
50400420001 | 4 x 2 x 1 | 10.3 | 97.9 | 175 |
50400520001 | 5 x 2 x 1 | 11.3 | 118.7 | 209 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us