Our Products

LiYCY (TP)

Applications :-
  • The high level of screening reduces substantially the effects of electrical disturbances. These cables are used for data & signal transmission.
Technical Data :-
  • Standard : Based on VDE 0812
  • Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
  • Test Voltage : 0.14 mm² : 1200 V; > 0.14 mm² : 1500 V
  • Capacitance (approx. Value) Up to 0.5 mm² C/C = 120 nF/km. C/S = 160 nF/km. 0.75 mm² to 1.5 mm² C/C = 160 nF/km. C/S = 240 nF/km. Inductance : Approx. 0.65 mH/km
Cable Construction :-
  • Bare copper, fine wire conductors, to DIN/BS EN 60228 cl.5.
  • Special PVC core insulation TI2, to EN 50363-3.
  • Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
  • Core colours as per DIN 47100.
  • Cores stranded in layers with short lay-length.
  • Tinned copper braided screen, approx 85% coverage.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour grey (RAL 7032).
Cable Design Parameters :-
Part NumberNo. of Pairs & Nominal Cross Sectional Area (Sq. mm)Approx. Cable Diameter (mm)Approx. Copper Weight (kg/km)Approx Cable Weight (kg/km)
504002210142 x 2 x 0.145.414.638
504003210143 x 2 x 0.145.517.343
504004210144 x 2 x 0.14621.552
504006210146 x 2 x 0.146.929.268
504008210148 x 2 x 0.147.636.282
5040102101410 x 2 x 0.148.243.397
5040122101412 x 2 x 0.148.850110
5040162101416 x 2 x 0.149.863.9138
5040202101420 x 2 x 0.1410.775.4162
5040252101425 x 2 x 0.1411.792.1195
504002210252 x 2 x 0.256.62255
504003210253 x 2 x 0.256.726.864
504004210254 x 2 x 0.257.433.578
504006210256 x 2 x 0.258.645.6104
504008210258 x 2 x 0.259.657.4129
5040102102510 x 2 x 0.2510.569.4154
5040122102512 x 2 x 0.2511.380.8177
5040162102516 x 2 x 0.2512.7102.8223
5040252102525 x 2 x 0.2515.3151.7322
504002210342 x 2 x 0.346.825.960
504003210343 x 2 x 0.346.932.271
504004210344 x 2 x 0.347.640.487
504006210346 x 2 x 0.348.956.5117
504008210348 x 2 x 0.349.971.8146
5040102103410 x 2 x 0.3410.887174
5040122103412 x 2 x 0.3411.6101.2200
5040162103416 x 2 x 0.3413130.7254
5040252103425 x 2 x 0.3415.8195.1371
504002210502 x 2 x 0.57.835.378
504003210503 x 2 x 0.57.944.794
504004210504 x 2 x 0.58.856.1116
504006210506 x 2 x 0.510.378.6158
504008210508 x 2 x 0.511.5101199
5040122105012 x 2 x 0.513.6143.3276
5040162105016 x 2 x 0.515.4186.1353
504002210752 x 2 x 0.758.345.692
504003210753 x 2 x 0.758.459.6113
504004210754 x 2 x 0.759.476.4141
504005210755 x 2 x 0.7510.292.5168
504006210756 x 2 x 0.7511108.7195
504008210758 x 2 x 0.7512.3140.9248
5040122107512 x 2 x 0.7514.6202348
504002200012 x 2 x 19.157112
504003200013 x 2 x 19.375.7139
504004200014 x 2 x 110.397.9175
504005200015 x 2 x 111.3118.7209

Our All Leading Brands Under One Roof

We are committed to providing the best quality of service

Please email us and our support staff will contact you back
Contact Us